head	1.1;
access;
symbols;
locks; strict;
comment	@# @;


1.1
date	2011.06.05.13.55.23;	author wkpark;	state Exp;
branches;
next	;


desc
@@


1.1
log
@[#316158] added Dotum sfd source files
@
text
@SplineFontDB: 1.0
FontName: Ugt36
FullName: Ugt36
FamilyName: Ugt36
Weight: Medium
Copyright: Copyright (c) Un, 1998. All rights reserved.
Version: 001.000
ItalicAngle: 0
UnderlinePosition: -133
UnderlineWidth: 20
Ascent: 800
Descent: 200
NeedsXUIDChange: 1
UniqueID: 4042071
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
Encoding: Custom
UnicodeInterp: none
DisplaySize: -24
AntiAlias: 1
FitToEm: 1
BeginPrivate: 8
BlueValues 14 [-3.000 3.000]
BlueScale 11 0.363636364
StdHW 10 [1000.000]
StdVW 10 [1000.000]
StemSnapH 17 [-57.828 -46.073]
StemSnapV 17 [-60.697 -58.982]
ForceBoldThreshold 2 .5
ForceBold 5 false
EndPrivate
BeginChars: 256 256
StartChar: k00
Encoding: 0 -1 0
Width: 1000
Flags: MW
HStem: -109 58<99 460> -41 76<471 505> 371 58<172 302 372 557 372 372> 681 58<688 849 849 851 688 688>
VStem: 107 65 302 51 626 62<-150 681> 877 74<82.5 154.5>
Fore
109 726 m 1
 127 720 163 702 179 702 c 0
 234 702 295 713 348 730 c 0
 356 733 456 769 459 769 c 1
 466 765 497 721 502 712 c 1
 454 696 405 678 355 666 c 1
 355 664 353 660 353 658 c 0
 353 582 357 505 363 429 c 1
 557 429 l 1
 557 371 l 1
 372 371 l 1
 375 309 420 35 489 35 c 0
 521 35 527 102 540 121 c 1
 595 72 l 1
 594 47 534 -41 497 -41 c 0
 445 -41 386 49 372 94 c 1
 50 18 l 1
 20 94 l 1
 107 104 l 1
 112 114 109 675 109 726 c 1
877 756 m 1
 946 706 l 1
 941 688 931 668 924 650 c 2
 811 373 l 1
 815 364 851 332 860 323 c 0
 915 269 951 193 951 116 c 0
 951 32 918 -21 837 -49 c 0
 829 -52 803 -60 795 -59 c 1
 789 -54 751 3 746 12 c 1
 818 12 877 43 877 122 c 0
 877 221 826 280 757 344 c 0
 751 350 730 366 728 372 c 1
 773 471 819 578 851 681 c 1
 688 681 l 1
 688 -150 l 1
 626 -150 l 1
 626 739 l 1
 849 739 l 2
 861 739 869 749 877 756 c 1
290 658 m 1
 174 644 l 1
 174 642 172 637 172 635 c 2
 172 429 l 1
 302 429 l 1
 298 505 294 582 290 658 c 1
310 371 m 1
 172 371 l 1
 172 115 l 1
 233 127 293 139 354 151 c 1
 333 223 320 297 310 371 c 1
99 -51 m 1
 460 -51 l 1
 460 -109 l 1
 99 -109 l 1
 99 -51 l 1
EndSplineSet
EndChar
StartChar: k01
Encoding: 1 -1 1
Width: 1000
Flags: MW
HStem: -111 69<418.5 428> 100 58<229 470> 255 57<229 470> 411 57<257 470> 566 57<47 57.5 561.5 576> 648 58<695 859 695 695>
VStem: 171 58<-100 -100> 470 60<12 100 100 100 158 255 255 255 312 411 411 411> 634 61<-144 648> 887 63<99 103>
Fore
266 758 m 1
 292 752 319 746 345 741 c 1
 332 702 320 662 309 623 c 1
 576 623 l 1
 576 566 l 1
 547 566 297 569 287 564 c 1
 257 468 l 1
 530 468 l 1
 530 -23 l 2
 530 -113 463 -111 393 -111 c 0
 392 -111 390 -110 388 -110 c 1
 354 -36 l 1
 379 -38 406 -42 431 -42 c 0
 467 -42 470 -17 470 12 c 2
 470 100 l 1
 229 100 l 1
 229 -100 l 1
 171 -100 l 1
 170 322 l 1
 163 306 90 214 76 204 c 1
 24 246 l 1
 113 335 194 444 229 566 c 1
 47 566 l 1
 47 623 l 1
 68 623 237 619 242 626 c 0
 252 641 265 736 266 758 c 1
634 706 m 1
 863 706 l 2
 876 706 881 716 890 717 c 1
 899 711 949 679 953 671 c 1
 815 378 l 1
 817 374 855 325 860 318 c 0
 904 255 949 181 950 103 c 1
 950 99 l 1
 951 8 883 -33 803 -54 c 0
 793 -57 780 -61 769 -61 c 0
 758 -61 734 -7 729 5 c 1
 803 11 887 13 887 109 c 0
 887 231 738 354 738 358 c 0
 738 361 741 367 743 370 c 0
 777 438 847 578 859 648 c 1
 695 648 l 1
 695 -144 l 1
 634 -144 l 1
 634 706 l 1
470 411 m 1
 229 411 l 1
 229 312 l 1
 470 312 l 1
 470 411 l 1
470 255 m 1
 229 255 l 1
 229 158 l 1
 470 158 l 1
 470 255 l 1
EndSplineSet
EndChar
StartChar: k02
Encoding: 2 -1 2
Width: 1000
Flags: MW
HStem: -57 71 570 183<302 363>
VStem: 316 81 615 62<-129 658> 888 64<75.5 152.5>
Fore
302 753 m 1
 363 753 l 1
 363 627 l 1
 561 627 l 1
 561 570 l 1
 66 570 l 1
 66 627 l 1
 302 627 l 1
 302 753 l 1
615 715 m 1
 873 715 l 2
 888 715 899 730 907 730 c 0
 911 730 965 697 965 693 c 0
 965 684 945 668 939 660 c 0
 918 629 906 591 888 558 c 0
 857 502 826 446 794 391 c 1
 795 389 835 347 840 342 c 0
 894 281 952 195 952 110 c 0
 952 -13 866 -57 754 -57 c 0
 752 -57 751 -56 749 -56 c 1
 721 15 l 1
 765 14 l 2
 843 13 888 32 888 119 c 0
 888 226 786 330 705 391 c 1
 756 459 838 578 865 658 c 1
 677 658 l 1
 677 -129 l 1
 615 -129 l 1
 615 715 l 1
230 519 m 1
 254 506 278 494 302 482 c 1
 287 456 139 291 110 286 c 1
 42 318 l 1
 56 333 98 363 114 377 c 0
 161 417 199 466 230 519 c 1
380 480 m 1
 438 510 l 1
 467 452 526 413 578 378 c 1
 525 338 l 1
 494 344 392 450 380 480 c 1
396 366 m 1
 407 361 458 336 458 325 c 0
 458 320 442 295 439 289 c 0
 431 275 397 189 397 177 c 0
 397 164 497 38 511 14 c 1
 493 0 475 -13 457 -26 c 1
 429 22 401 72 366 115 c 1
 329 38 207 -59 136 -106 c 0
 130 -110 103 -128 98 -128 c 0
 94 -128 39 -81 33 -74 c 1
 128 -34 241 53 300 137 c 0
 303 141 316 160 316 163 c 0
 316 177 203 261 194 275 c 1
 200 280 239 312 243 312 c 0
 249 312 337 232 348 221 c 1
 368 259 388 323 396 366 c 1
EndSplineSet
EndChar
StartChar: k03
Encoding: 3 -1 3
Width: 1000
Flags: MW
HStem: -1 67<740.5 768.5> 260 57<173 421> 417 56<173 421> 568 164<275 336>
VStem: 109 64 275 61<625 732> 421 60<317 417 417 417 473 568 568 568> 594 326<677 686.5>
Fore
275 732 m 1
 336 732 l 1
 336 625 l 1
 481 625 l 1
 481 260 l 1
 173 260 l 1
 173 20 l 1
 388 91 l 1
 358 123 330 155 301 187 c 1
 346 219 l 1
 350 218 l 1
 399 163 l 1
 427 181 459 206 480 232 c 1
 532 186 l 1
 501 163 470 140 438 118 c 1
 470 77 501 35 532 -7 c 1
 481 -46 l 1
 420 44 l 1
 300 3 182 -42 62 -83 c 1
 27 -15 l 1
 109 5 l 1
 114 15 111 574 111 625 c 1
 275 625 l 1
 275 732 l 1
594 715 m 1
 635 715 678 712 719 713 c 2
 818 715 l 2
 833 715 854 721 863 721 c 0
 871 721 920 691 920 682 c 0
 920 672 894 648 889 636 c 0
 856 565 821 496 778 430 c 1
 779 426 813 383 817 377 c 0
 860 318 912 232 912 157 c 0
 912 46 850 -1 742 -1 c 0
 739 -1 736 -1 734 1 c 1
 709 66 l 1
 731 66 l 2
 806 66 849 79 849 164 c 0
 849 245 783 333 731 391 c 0
 719 404 707 416 697 431 c 1
 745 498 795 582 826 658 c 1
 655 658 l 1
 655 -121 l 1
 594 -121 l 1
 594 715 l 1
421 568 m 1
 173 568 l 1
 173 473 l 1
 421 473 l 1
 421 568 l 1
421 417 m 1
 173 417 l 1
 173 317 l 1
 421 317 l 1
 421 417 l 1
EndSplineSet
EndChar
StartChar: k04
Encoding: 4 -1 4
Width: 1000
Flags: MW
HStem: -34 79<785 792> 172 57<259 441 259 259> 346 59<109 117 294 432> 511 57<79 251 319 432 493 566> 664 57<109 259 319 319 319 432>
VStem: 259 234<568 664 664 664> 619 184<405 411.5> 878 63<120 201>
Fore
619 715 m 1
 655 715 691 712 727 713 c 2
 830 715 l 2
 850 715 886 724 894 724 c 0
 900 724 953 685 953 678 c 0
 953 669 926 641 920 631 c 0
 915 623 908 614 904 605 c 2
 836 469 l 2
 831 459 803 415 803 408 c 0
 803 402 941 285 941 147 c 0
 941 60 913 -5 824 -28 c 0
 812 -31 798 -34 786 -34 c 0
 784 -34 783 -33 781 -33 c 1
 737 50 l 1
 753 47 768 45 784 45 c 0
 853 45 878 88 878 152 c 0
 878 250 823 316 757 381 c 0
 751 387 732 402 730 408 c 1
 775 486 823 573 853 658 c 1
 681 658 l 1
 681 -112 l 1
 619 -112 l 1
 619 715 l 1
109 721 m 1
 493 721 l 1
 493 568 l 1
 566 568 l 1
 566 511 l 1
 493 511 l 1
 493 346 l 1
 286 346 l 1
 284 313 262 257 245 229 c 1
 503 229 l 1
 503 -91 l 1
 441 -91 l 1
 441 -34 l 1
 259 -34 l 1
 259 -91 l 1
 197 -91 l 1
 197 149 l 1
 180 125 123 62 100 49 c 1
 39 84 l 1
 56 106 80 125 99 145 c 0
 155 203 203 268 226 346 c 1
 109 346 l 1
 109 405 l 1
 125 405 223 403 232 407 c 1
 251 511 l 1
 79 511 l 1
 79 568 l 1
 259 568 l 1
 259 664 l 1
 109 664 l 1
 109 721 l 1
432 664 m 1
 319 664 l 1
 319 568 l 1
 432 568 l 1
 432 664 l 1
432 511 m 1
 308 511 l 1
 294 405 l 1
 432 405 l 1
 432 511 l 1
441 172 m 1
 259 172 l 1
 259 23 l 1
 441 23 l 1
 441 172 l 1
EndSplineSet
EndChar
StartChar: k05
Encoding: 5 -1 5
Width: 1000
Flags: MW
HStem: -90 324<448 509 448 448> 314 57<52 353 353 355 424 566> 564 177<301 362>
VStem: 127 61<-104 -39 18 177> 301 61<621 741> 448 61<-90 -39 -39 -39 18 177 177 177> 596 62<-129 638> 881 74<96.5 186.5>
Fore
301 741 m 1
 362 741 l 1
 362 621 l 1
 553 621 l 1
 553 564 l 1
 80 564 l 1
 80 621 l 1
 301 621 l 1
 301 741 l 1
596 697 m 1
 863 697 l 2
 876 697 888 708 894 708 c 0
 898 708 948 664 947 655 c 1
 935 642 919 629 909 615 c 0
 899 601 891 582 882 567 c 0
 853 516 824 466 795 415 c 1
 797 411 837 370 842 364 c 0
 890 310 955 224 955 149 c 0
 955 44 900 -8 801 -31 c 0
 787 -34 770 -39 757 -38 c 2
 753 -38 l 1
 721 27 l 1
 805 27 881 40 881 142 c 0
 881 233 808 313 744 371 c 0
 732 382 717 392 707 406 c 1
 757 468 811 570 843 638 c 1
 658 638 l 1
 658 -129 l 1
 596 -129 l 1
 596 697 l 1
153 524 m 1
 210 545 l 1
 231 499 251 452 271 405 c 1
 210 384 l 1
 196 431 175 480 153 524 c 1
404 543 m 1
 431 533 459 522 486 511 c 1
 462 466 440 419 424 371 c 1
 566 371 l 1
 566 314 l 1
 52 314 l 1
 52 371 l 1
 353 371 l 2
 357 371 359 371 362 374 c 0
 374 388 402 518 404 543 c 1
127 234 m 1
 509 234 l 1
 509 -90 l 1
 448 -90 l 1
 448 -39 l 1
 188 -39 l 1
 188 -104 l 1
 127 -104 l 1
 127 234 l 1
448 177 m 1
 188 177 l 1
 188 18 l 1
 448 18 l 1
 448 177 l 1
EndSplineSet
EndChar
StartChar: k06
Encoding: 6 -1 6
Width: 1000
Flags: MW
HStem: -130 73 -47 67<787 812> 249 305<115 391> 616 153<270 330>
VStem: 115 62<424 497> 270 60<674 769> 341 63 435 60<424 497 497 497> 606 62<-130 638> 879 56<105 119 119 123>
Fore
270 769 m 1
 330 769 l 1
 330 674 l 1
 542 674 l 1
 542 616 l 1
 61 616 l 1
 61 674 l 1
 270 674 l 1
 270 769 l 1
606 696 m 1
 901 696 l 2
 911 696 956 669 956 663 c 0
 956 655 925 615 919 604 c 0
 882 533 843 464 802 396 c 1
 803 394 842 346 846 340 c 0
 895 276 935 205 935 123 c 2
 935 119 l 2
 935 24 896 -47 791 -47 c 0
 783 -47 769 -47 761 -45 c 1
 732 22 l 1
 747 22 761 20 776 20 c 0
 848 20 879 72 879 138 c 0
 879 222 824 297 760 346 c 0
 746 357 729 368 716 380 c 1
 761 435 847 571 864 638 c 1
 668 638 l 1
 668 -130 l 1
 606 -130 l 1
 606 696 l 1
115 554 m 1
 495 554 l 1
 495 366 l 1
 115 366 l 1
 115 554 l 1
435 497 m 1
 177 497 l 1
 177 424 l 1
 435 424 l 1
 435 497 l 1
88 305 m 1
 446 305 l 2
 455 305 494 275 494 267 c 0
 494 265 489 259 488 258 c 0
 483 253 473 252 468 247 c 2
 367 144 l 1
 373 129 l 1
 375 128 378 128 380 128 c 0
 429 128 490 145 542 149 c 1
 532 91 l 1
 487 84 441 80 395 75 c 1
 401 52 405 28 405 5 c 0
 405 -100 337 -131 245 -130 c 2
 215 -130 l 1
 198 -57 l 1
 222 -59 247 -62 272 -62 c 0
 313 -62 341 -43 341 0 c 0
 341 26 332 47 323 71 c 1
 259 60 194 62 131 45 c 2
 69 28 l 2
 67 28 66 29 64 29 c 1
 60 33 l 1
 51 54 48 83 43 105 c 1
 129 109 214 115 300 119 c 1
 289 137 262 159 245 171 c 1
 285 214 l 1
 290 210 319 183 323 183 c 0
 328 183 389 247 391 249 c 1
 88 249 l 1
 88 305 l 1
EndSplineSet
EndChar
StartChar: k07
Encoding: 7 -1 7
Width: 1000
Flags: MW
HStem: -110 88 136 57<44 147 208 286 347 420 481 583> 318 57<18 147 208 286 347 420 481 604> 496 57<44 147 208 208 208 286 347 420 481 583 481 481> 661 47
VStem: 147 61<193 318 375 496> 286 297<1 53> 646 178<386 392.5> 888 64<85.5 190>
Fore
97 708 m 1
 232 713 370 720 502 754 c 1
 532 691 l 1
 470 681 409 671 347 661 c 1
 347 553 l 1
 583 553 l 1
 583 496 l 1
 481 496 l 1
 481 375 l 1
 604 375 l 1
 604 318 l 1
 481 318 l 1
 481 193 l 1
 583 193 l 1
 583 136 l 1
 347 136 l 1
 347 14 l 1
 583 53 l 1
 583 -4 l 1
 448 -29 313 -56 177 -79 c 0
 150 -84 143 -85 119 -100 c 0
 113 -104 107 -110 99 -110 c 0
 94 -110 82 -101 81 -97 c 2
 59 -22 l 1
 135 -16 211 -10 286 1 c 1
 286 136 l 1
 44 136 l 1
 44 193 l 1
 147 193 l 1
 147 318 l 1
 18 318 l 1
 18 375 l 1
 147 375 l 1
 147 496 l 1
 44 496 l 1
 44 553 l 1
 286 553 l 1
 286 661 l 1
 230 656 173 650 117 646 c 1
 97 708 l 1
646 718 m 1
 873 718 l 2
 886 718 901 732 910 732 c 0
 913 732 968 687 968 682 c 0
 968 675 824 397 824 388 c 0
 824 384 952 256 952 124 c 0
 952 9 868 -29 769 -46 c 1
 755 -23 741 1 728 25 c 1
 811 25 888 34 888 137 c 0
 888 272 749 367 749 376 c 0
 749 381 866 596 878 661 c 1
 714 661 l 1
 714 -148 l 1
 646 -148 l 1
 646 718 l 1
286 496 m 1
 208 496 l 1
 208 375 l 1
 286 375 l 1
 286 496 l 1
420 496 m 1
 347 496 l 1
 347 375 l 1
 420 375 l 1
 420 496 l 1
286 318 m 1
 208 318 l 1
 208 193 l 1
 286 193 l 1
 286 318 l 1
420 318 m 1
 347 318 l 1
 347 193 l 1
 420 193 l 1
 420 318 l 1
EndSplineSet
EndChar
StartChar: k08
Encoding: 8 -1 8
Width: 1000
Flags: MW
HStem: -57 56<219 451> 218 57<291 419 429 451> 333 126 559 57<108 267 327 451> 644 58<687 860 687 687>
VStem: 158 61<-118 -57 -1 84 140 173 173 173> 267 60<459 559 616 726> 451 62<-118 -57 -57 -57 -1 84 84 84 140 218 218 218> 624 63<-118 644> 873 64<68.5 141>
Fore
267 726 m 1
 327 726 l 1
 327 616 l 1
 451 616 l 1
 451 559 l 1
 327 559 l 1
 327 459 l 1
 380 459 l 2
 394 459 402 476 410 486 c 0
 457 547 489 615 513 688 c 1
 582 642 l 1
 579 629 570 627 562 619 c 0
 555 612 549 604 543 596 c 0
 512 551 480 506 451 459 c 1
 562 459 l 1
 562 402 l 1
 539 402 434 405 418 401 c 1
 388 371 l 1
 396 368 449 320 450 312 c 1
 429 275 l 1
 513 275 l 1
 513 -118 l 1
 451 -118 l 1
 451 -57 l 1
 219 -57 l 1
 219 -118 l 1
 158 -118 l 1
 158 173 l 1
 146 165 73 120 64 120 c 0
 61 120 26 156 22 161 c 1
 42 168 144 224 155 238 c 0
 160 245 158 266 158 275 c 1
 166 275 205 274 210 276 c 0
 236 287 325 377 350 402 c 1
 52 402 l 1
 52 459 l 1
 267 459 l 1
 267 559 l 1
 108 559 l 1
 108 616 l 1
 267 616 l 1
 267 726 l 1
624 702 m 1
 879 702 l 2
 882 702 884 701 887 701 c 1
 904 689 921 676 938 663 c 1
 894 562 840 462 785 367 c 1
 801 359 814 346 827 334 c 0
 900 269 937 190 937 92 c 0
 937 5 862 -56 777 -56 c 0
 767 -56 740 -4 735 7 c 1
 812 7 873 23 873 114 c 0
 873 218 797 303 708 348 c 1
 740 398 846 588 860 644 c 1
 687 644 l 1
 687 -118 l 1
 624 -118 l 1
 624 702 l 1
351 333 m 1
 332 313 311 294 291 275 c 1
 419 275 l 1
 400 297 374 316 351 333 c 1
451 218 m 1
 219 218 l 1
 219 140 l 1
 451 140 l 1
 451 218 l 1
451 84 m 1
 219 84 l 1
 219 -1 l 1
 451 -1 l 1
 451 84 l 1
EndSplineSet
EndChar
StartChar: k09
Encoding: 9 -1 9
Width: 1000
Flags: MW
HStem: 119 58<219 461> 254 57<45 184 555 570> 365 58<71 540> 483 57<106 219 397 509> 673 57<106 219 106 106 397 397 397 509 681 848 681 681>
VStem: 45 61<540 673> 219 61<540 673 673 673> 334 236<483 730> 618 63<-117 673> 733 74<400 405> 877 63<88.5 182.5>
Fore
618 730 m 1
 851 730 l 2
 862 730 872 739 879 739 c 0
 885 739 938 704 938 696 c 0
 938 688 917 669 913 658 c 0
 900 624 807 405 807 405 c 1
 807 395 940 254 940 131 c 0
 940 19 858 -17 763 -35 c 1
 752 -12 742 12 732 35 c 1
 786 35 877 54 877 123 c 0
 877 242 733 393 733 404 c 0
 733 409 753 439 757 446 c 0
 792 508 837 601 848 673 c 1
 681 673 l 1
 681 -117 l 1
 618 -117 l 1
 618 730 l 1
45 730 m 1
 280 730 l 1
 280 483 l 1
 45 483 l 1
 45 730 l 1
334 730 m 1
 570 730 l 1
 570 483 l 1
 334 483 l 1
 334 730 l 1
219 673 m 1
 106 673 l 1
 106 540 l 1
 219 540 l 1
 219 673 l 1
509 673 m 1
 397 673 l 1
 397 540 l 1
 509 540 l 1
 509 673 l 1
71 423 m 1
 540 423 l 1
 540 365 l 1
 71 365 l 1
 71 423 l 1
45 311 m 1
 570 311 l 1
 570 254 l 1
 540 254 257 257 248 252 c 1
 219 177 l 1
 524 177 l 1
 524 73 510 -114 370 -114 c 0
 358 -114 312 -111 302 -107 c 1
 280 -38 l 1
 364 -49 l 2
 443 -59 461 64 461 119 c 1
 212 119 l 2
 209 119 207 118 204 118 c 1
 182 79 l 1
 124 89 l 1
 127 106 140 128 147 144 c 0
 162 180 176 216 184 254 c 1
 45 254 l 1
 45 311 l 1
EndSplineSet
EndChar
StartChar: k0a
Encoding: 10 -1 10
Width: 1000
Flags: MW
HStem: -116 70<441.5 476.5> 219 57<247 525> 335 65<453 480> 457 114<170 184> 628 58<266 525 714 714 714 852>
VStem: 123 61<97 151 151 151 514 539 539 539> 263 60<97 206> 397 62<97 168 514 599> 527 60<476.5 519.5> 651 292<646.5 655.5>
Fore
233 761 m 1
 244 758 310 739 310 730 c 0
 310 725 288 711 284 707 c 2
 266 686 l 1
 587 686 l 1
 587 467 l 2
 587 362 527 335 433 335 c 0
 430 335 427 335 424 337 c 1
 398 402 l 1
 420 401 442 400 464 400 c 0
 519 400 527 455 527 498 c 0
 527 541 525 585 525 628 c 1
 242 628 l 2
 239 628 236 627 233 627 c 1
 215 605 192 587 170 571 c 1
 184 571 l 1
 184 514 l 1
 227 514 l 2
 230 514 233 514 236 516 c 0
 245 524 265 606 266 621 c 1
 342 581 l 1
 326 563 313 536 304 514 c 1
 397 514 l 1
 397 599 l 1
 459 599 l 1
 459 457 l 1
 439 457 289 461 282 454 c 0
 268 441 259 420 246 405 c 0
 215 370 182 346 143 321 c 0
 139 318 127 310 123 310 c 0
 121 310 78 351 74 356 c 1
 142 387 170 398 217 457 c 1
 123 457 l 1
 123 539 l 1
 97 514 l 1
 80 528 62 543 46 558 c 1
 133 610 189 669 233 761 c 1
651 686 m 1
 892 686 l 2
 895 686 898 686 900 684 c 0
 906 681 943 658 943 653 c 0
 943 640 862 465 850 437 c 0
 850 435 840 414 841 413 c 0
 895 337 950 268 950 170 c 0
 950 64 867 41 777 41 c 0
 768 41 749 88 744 97 c 1
 814 99 887 94 887 186 c 0
 887 250 835 325 796 373 c 0
 792 378 773 400 772 404 c 1
 852 628 l 1
 714 628 l 1
 714 -116 l 1
 651 -116 l 1
 651 686 l 1
217 355 m 1
 228 353 280 335 280 323 c 0
 280 318 252 282 247 276 c 1
 587 276 l 1
 587 39 l 2
 587 -100 541 -116 412 -116 c 0
 411 -116 409 -115 408 -115 c 1
 383 -44 l 1
 406 -45 430 -46 453 -46 c 0
 524 -46 526 22 526 76 c 1
 525 219 l 1
 212 219 l 2
 210 219 205 217 203 217 c 1
 185 199 163 183 143 168 c 1
 184 168 l 1
 184 97 l 1
 263 97 l 1
 263 206 l 1
 323 206 l 1
 323 97 l 1
 397 97 l 1
 397 168 l 1
 459 168 l 1
 459 41 l 1
 311 41 l 2
 310 41 308 40 307 40 c 1
 268 -50 222 -92 132 -128 c 0
 127 -130 115 -135 110 -135 c 0
 102 -135 81 -94 76 -85 c 1
 159 -60 206 -39 247 41 c 1
 123 41 l 1
 123 151 l 1
 118 147 91 125 87 125 c 0
 81 125 43 162 38 169 c 1
 54 176 69 187 83 198 c 0
 149 248 174 285 217 355 c 1
EndSplineSet
EndChar
StartChar: k0b
Encoding: 11 -1 11
Width: 1000
Flags: MW
HStem: -12 57<409 624> 129 57<409 624> 264 57<409 563> 407 57<409 563> 553 57<409 419 475 563 409 409> 666 56<726 871 726 726>
VStem: 183 226<404.5 407> 563 61<321 407 407 407 464 553 553 553> 665 61<-123 666> 879 66<120.5 176.5>
Fore
456 745 m 1
 527 722 l 1
 506 687 490 648 475 610 c 1
 624 610 l 1
 624 264 l 1
 409 264 l 1
 409 186 l 1
 624 186 l 1
 624 129 l 1
 409 129 l 1
 409 45 l 1
 624 45 l 1
 624 -12 l 1
 409 -12 l 1
 409 -99 l 1
 347 -99 l 1
 347 610 l 1
 419 610 l 1
 420 618 424 624 426 631 c 0
 437 668 451 706 456 745 c 1
206 732 m 1
 264 704 l 1
 164 527 l 1
 166 520 208 467 215 467 c 1
 242 503 265 549 284 589 c 1
 336 557 l 1
 296 469 228 374 177 289 c 1
 184 290 261 305 263 306 c 0
 267 309 277 388 279 399 c 1
 337 383 l 1
 332 344 323 305 315 266 c 0
 282 104 211 18 82 -81 c 1
 35 -24 l 1
 105 16 200 115 228 191 c 2
 249 248 l 1
 184 231 119 213 54 198 c 1
 30 262 l 1
 88 271 l 1
 92 277 183 401 183 408 c 0
 183 417 70 525 54 537 c 1
 63 556 72 576 81 595 c 1
 112 565 l 1
 122 584 136 602 147 621 c 0
 169 657 188 694 206 732 c 1
665 722 m 1
 896 722 l 2
 899 722 901 721 904 721 c 1
 920 710 935 697 950 685 c 1
 904 586 864 484 822 384 c 0
 821 381 843 355 846 351 c 0
 891 292 945 215 945 138 c 0
 945 64 878 4 809 -12 c 1
 760 48 l 1
 822 57 879 85 879 156 c 0
 879 224 828 293 784 341 c 0
 780 345 746 381 745 383 c 1
 779 444 855 593 871 666 c 1
 726 666 l 1
 726 -123 l 1
 665 -123 l 1
 665 722 l 1
563 553 m 1
 409 553 l 1
 409 464 l 1
 563 464 l 1
 563 553 l 1
563 407 m 1
 409 407 l 1
 409 321 l 1
 563 321 l 1
 563 407 l 1
EndSplineSet
EndChar
StartChar: k0c
Encoding: 12 -1 12
Width: 1000
Flags: MW
HStem: -28 70<770 777> 294 171<136 291 353 507 136 136> 683 64<161 479 161 161>
VStem: 74 191<99 197> 507 61<-119 -71 -71 -71 -15 294 294 294> 637 320<685.5 692.5>
Fore
101 747 m 1
 540 747 l 1
 540 536 l 1
 353 536 l 1
 353 465 l 1
 601 465 l 1
 601 408 l 1
 38 408 l 1
 38 465 l 1
 291 465 l 1
 291 536 l 1
 101 536 l 1
 101 747 l 1
637 729 m 1
 867 729 l 2
 879 729 889 741 895 741 c 0
 899 741 957 694 957 691 c 0
 957 680 929 660 922 647 c 0
 910 625 905 599 895 576 c 0
 872 520 848 463 821 409 c 1
 822 406 856 358 860 352 c 0
 896 297 937 228 938 161 c 1
 938 156 l 1
 939 63 902 3 810 -21 c 0
 798 -24 783 -28 771 -28 c 0
 769 -28 767 -27 766 -27 c 1
 727 43 l 1
 736 42 746 42 755 42 c 0
 832 42 874 77 874 156 c 0
 874 274 743 391 743 396 c 0
 743 401 756 418 759 424 c 0
 788 478 850 607 858 672 c 1
 698 672 l 1
 698 -127 l 1
 637 -127 l 1
 637 729 l 1
479 683 m 1
 161 683 l 1
 161 593 l 1
 479 593 l 1
 479 683 l 1
74 351 m 1
 568 351 l 1
 568 -119 l 1
 507 -119 l 1
 507 -71 l 1
 136 -71 l 1
 136 -119 l 1
 74 -119 l 1
 74 351 l 1
507 294 m 1
 136 294 l 1
 136 -15 l 1
 507 -15 l 1
 507 294 l 1
203 254 m 1
 442 254 l 1
 442 43 l 1
 203 43 l 1
 203 254 l 1
380 197 m 1
 265 197 l 1
 265 99 l 1
 380 99 l 1
 380 197 l 1
EndSplineSet
EndChar
StartChar: k0d
Encoding: 13 -1 13
Width: 1000
Flags: MW
HStem: 104 58<183 492> 268 57<183 492 183 183> 386 152<496 496> 649 58<74 253 253 260.5 746 746 746 886>
VStem: 120 63<162 268> 201 295<386 432 432 432> 686 287<679.5 685>
Fore
74 707 m 1
 253 707 l 2
 268 707 282 723 292 723 c 0
 296 723 307 718 312 716 c 0
 337 708 358 706 384 706 c 1
 427 619 l 1
 454 635 481 655 503 678 c 0
 512 687 520 699 530 707 c 1
 577 670 l 1
 577 668 l 1
 540 640 502 612 463 586 c 1
 473 570 484 554 495 538 c 1
 534 556 575 589 606 619 c 1
 648 573 l 1
 556 515 l 2
 553 513 532 501 532 498 c 0
 532 493 539 488 542 485 c 0
 567 461 595 442 625 426 c 0
 637 420 652 416 664 408 c 1
 605 363 l 1
 592 362 509 430 496 443 c 1
 496 386 l 1
 201 386 l 1
 201 432 l 1
 184 418 87 341 74 341 c 0
 71 341 35 381 30 387 c 1
 71 406 163 480 181 521 c 1
 153 537 125 555 98 573 c 1
 108 589 119 604 130 619 c 1
 161 600 191 582 222 563 c 1
 236 592 250 618 261 649 c 1
 74 649 l 1
 74 707 l 1
686 707 m 1
 908 707 l 2
 920 707 973 687 973 683 c 0
 973 676 948 625 943 610 c 0
 915 532 886 454 858 375 c 1
 859 369 880 340 885 332 c 0
 936 247 965 189 965 89 c 0
 965 -12 907 -49 812 -49 c 1
 784 19 l 1
 802 19 l 2
 873 19 901 35 901 112 c 0
 901 199 867 267 809 330 c 0
 804 336 786 353 785 359 c 1
 824 452 862 550 886 649 c 1
 746 649 l 1
 746 -131 l 1
 686 -131 l 1
 686 707 l 1
332 685 m 1
