head	1.1;
access;
symbols;
locks; strict;
comment	@# @;


1.1
date	2011.06.05.13.55.23;	author wkpark;	state Exp;
branches;
next	;


desc
@@


1.1
log
@[#316158] added Dotum sfd source files
@
text
@SplineFontDB: 1.0
FontName: Ugt37
FullName: Ugt37
FamilyName: Ugt37
Weight: Medium
Copyright: Copyright (c) Un, 1998. All rights reserved.
Version: 001.000
ItalicAngle: 0
UnderlinePosition: -133
UnderlineWidth: 20
Ascent: 800
Descent: 200
NeedsXUIDChange: 1
UniqueID: 4042071
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
Encoding: Custom
UnicodeInterp: none
DisplaySize: -24
AntiAlias: 1
FitToEm: 1
BeginPrivate: 8
BlueValues 14 [-3.000 3.000]
BlueScale 11 0.363636364
StdHW 10 [1000.000]
StdVW 10 [1000.000]
StemSnapH 17 [-57.828 -46.073]
StemSnapV 17 [-60.697 -58.982]
ForceBoldThreshold 2 .5
ForceBold 5 false
EndPrivate
BeginChars: 256 256
StartChar: k00
Encoding: 0 -1 0
Width: 1000
Flags: MW
HStem: -128 53<498.5 515 515 609> 398 49<175 408 589 820> 498 49<175 408 589 820> 568 57<143 480 143 143 541 864> 679 57<127 480 541 883 541 541>
VStem: 80 63<398 568> 175 233<398 447 498 547> 480 61<398 568 625 679> 614 63<52 143 200 281> 864 63<398 568 568 568>
Fore
127 736 m 1
 883 736 l 1
 883 679 l 1
 541 679 l 1
 541 625 l 1
 927 625 l 1
 927 398 l 1
 864 398 l 1
 864 568 l 1
 541 568 l 1
 541 398 l 1
 480 398 l 1
 480 568 l 1
 143 568 l 1
 143 398 l 1
 80 398 l 1
 80 625 l 1
 480 625 l 1
 480 679 l 1
 127 679 l 1
 127 736 l 1
175 547 m 1
 408 547 l 1
 408 498 l 1
 175 498 l 1
 175 547 l 1
589 547 m 1
 820 547 l 1
 820 498 l 1
 589 498 l 1
 589 547 l 1
175 447 m 1
 408 447 l 1
 408 398 l 1
 175 398 l 1
 175 447 l 1
589 447 m 1
 820 447 l 1
 820 398 l 1
 589 398 l 1
 589 447 l 1
80 378 m 1
 273 378 l 2
 286 378 288 391 295 391 c 0
 298 391 339 360 339 356 c 0
 339 350 258 255 247 244 c 1
 367 244 l 1
 360 179 349 80 319 22 c 0
 309 3 295 -12 282 -28 c 1
 366 -57 454 -75 543 -75 c 0
 675 -75 807 -61 938 -44 c 1
 927 -112 l 1
 825 -117 722 -128 620 -128 c 2
 515 -128 l 2
 420 -128 318 -101 232 -63 c 0
 230 -63 121 -124 99 -124 c 0
 95 -124 61 -81 56 -74 c 1
 100 -64 149 -50 188 -28 c 1
 157 5 124 69 117 114 c 1
 173 128 l 1
 177 123 181 101 183 94 c 0
 189 73 198 51 210 32 c 0
 216 23 224 15 229 5 c 1
 270 47 302 128 302 187 c 1
 197 187 l 2
 194 187 192 186 189 186 c 1
 165 166 l 1
 108 204 l 1
 149 224 212 288 246 322 c 1
 80 322 l 1
 80 378 l 1
399 319 m 1
 545 322 683 335 827 364 c 0
 831 365 879 325 882 318 c 1
 815 301 745 288 677 281 c 1
 677 200 l 1
 902 200 l 1
 902 143 l 1
 677 143 l 1
 677 52 l 1
 867 52 l 1
 867 -5 l 1
 427 -5 l 1
 427 52 l 1
 614 52 l 1
 614 143 l 1
 399 143 l 1
 399 200 l 1
 614 200 l 1
 614 281 l 1
 427 266 l 1
 399 319 l 1
EndSplineSet
EndChar
StartChar: k01
Encoding: 1 -1 1
Width: 1000
Flags: MW
HStem: 413 57<192 436 604 845> 499 56<192 436 604 845> 588 57<146 511 146 146 571 912> 698 57<133 511 571 888 571 571>
VStem: 113 63<275.5 304> 335 62<-46 118> 511 60<396 588 645 698> 604 241<413 470 499 555> 912 62<440 588 588 588>
Fore
133 755 m 1
 888 755 l 1
 888 698 l 1
 571 698 l 1
 571 645 l 1
 974 645 l 1
 974 440 l 1
 912 440 l 1
 912 588 l 1
 571 588 l 1
 571 396 l 1
 511 396 l 1
 511 588 l 1
 146 588 l 1
 146 440 l 1
 85 440 l 1
 85 645 l 1
 511 645 l 1
 511 698 l 1
 133 698 l 1
 133 755 l 1
192 555 m 1
 436 555 l 1
 436 499 l 1
 192 499 l 1
 192 555 l 1
604 555 m 1
 845 555 l 1
 845 499 l 1
 604 499 l 1
 604 555 l 1
192 470 m 1
 436 470 l 1
 436 413 l 1
 192 413 l 1
 192 470 l 1
604 470 m 1
 845 470 l 1
 845 413 l 1
 604 413 l 1
 604 470 l 1
113 361 m 1
 947 361 l 1
 947 304 l 1
 176 304 l 1
 176 175 l 1
 966 175 l 1
 966 118 l 1
 755 118 l 1
 780 85 l 1
 743 61 705 37 667 14 c 1
 667 12 l 1
 753 -29 806 -49 898 -70 c 0
 920 -75 942 -82 965 -83 c 1
 960 -90 912 -135 907 -135 c 0
 896 -135 855 -123 843 -119 c 0
 704 -77 587 -18 474 72 c 1
 487 88 500 103 513 118 c 1
 397 118 l 1
 397 -46 l 1
 451 -39 505 -33 559 -27 c 1
 559 -79 l 1
 437 -92 314 -104 192 -118 c 1
 165 -54 l 1
 222 -52 278 -51 335 -50 c 1
 335 118 l 1
 176 118 l 1
 168 25 128 -43 76 -118 c 1
 21 -84 l 1
 126 63 113 190 113 361 c 1
283 270 m 1
 826 270 l 1
 826 213 l 1
 283 213 l 1
 283 270 l 1
732 118 m 1
 521 118 l 1
 531 105 595 46 608 46 c 0
 627 46 717 103 732 118 c 1
EndSplineSet
EndChar
StartChar: k02
Encoding: 2 -1 2
Width: 1000
Flags: MW
HStem: 378 50<204 403 577 779> 472 50<204 403 577 779> 574 57<137 455 137 137 516 841> 689 57<142 455 516 841 516 516>
VStem: 75 62<432 574> 394 61<-124 -77 -21 93> 559 61<151 214 271 352> 792 61<-124 -77 -77 -77 -21 93 93 93>
Fore
142 746 m 1
 841 746 l 1
 841 689 l 1
 516 689 l 1
 516 631 l 1
 901 631 l 1
 901 425 l 1
 841 425 l 1
 841 574 l 1
 516 574 l 1
 516 352 l 1
 455 352 l 1
 455 574 l 1
 137 574 l 1
 137 432 l 1
 75 432 l 1
 75 631 l 1
 455 631 l 1
 455 689 l 1
 142 689 l 1
 142 746 l 1
204 522 m 1
 403 522 l 1
 403 472 l 1
 204 472 l 1
 204 522 l 1
577 522 m 1
 779 522 l 1
 779 472 l 1
 577 472 l 1
 577 522 l 1
204 428 m 1
 403 428 l 1
 403 378 l 1
 204 378 l 1
 204 428 l 1
577 428 m 1
 779 428 l 1
 779 378 l 1
 577 378 l 1
 577 428 l 1
204 352 m 1
 218 345 315 282 315 274 c 0
 315 268 292 237 287 232 c 1
 251 259 211 284 172 307 c 1
 204 352 l 1
559 352 m 1
 620 352 l 1
 620 271 l 1
 853 271 l 1
 853 214 l 1
 620 214 l 1
 620 151 l 1
 853 151 l 1
 853 -124 l 1
 792 -124 l 1
 792 -77 l 1
 455 -77 l 1
 455 -124 l 1
 394 -124 l 1
 394 151 l 1
 559 151 l 1
 559 352 l 1
106 233 m 1
 227 150 l 1
 216 136 205 122 195 108 c 1
 156 137 115 162 75 188 c 1
 106 233 l 1
323 187 m 1
 328 180 350 134 350 128 c 0
 350 116 191 -112 171 -131 c 1
 162 -120 123 -73 120 -64 c 1
 220 39 247 71 323 187 c 1
792 93 m 1
 455 93 l 1
 455 -21 l 1
 792 -21 l 1
 792 93 l 1
EndSplineSet
EndChar
StartChar: k03
Encoding: 3 -1 3
Width: 1000
Flags: MW
HStem: 164 145<198 249.5> 387 58<169 403 586 818> 482 57<169 403 586 818> 571 57<132 468 132 132 529 856> 689 57<116 468 529 873 529 529>
VStem: 132 61<19 61 118 164 221 268> 468 61<361 571 628 689> 787 69<36 61 61 61 118 164 164 164 221 268 268 268>
Fore
116 746 m 1
 873 746 l 1
 873 689 l 1
 529 689 l 1
 529 628 l 1
 916 628 l 1
 916 361 l 1
 856 361 l 1
 856 571 l 1
 529 571 l 1
 529 361 l 1
 468 361 l 1
 468 571 l 1
 132 571 l 1
 132 361 l 1
 71 361 l 1
 71 628 l 1
 468 628 l 1
 468 689 l 1
 116 689 l 1
 116 746 l 1
169 539 m 1
 403 539 l 1
 403 482 l 1
 169 482 l 1
 169 539 l 1
586 539 m 1
 818 539 l 1
 818 482 l 1
 586 482 l 1
 586 539 l 1
169 445 m 1
 403 445 l 1
 403 387 l 1
 169 387 l 1
 169 445 l 1
586 445 m 1
 818 445 l 1
 818 387 l 1
 586 387 l 1
 586 445 l 1
132 325 m 1
 159 317 184 309 212 309 c 0
 287 309 333 329 403 355 c 1
 470 308 l 1
 470 306 l 1
 379 288 285 278 193 268 c 1
 193 221 l 1
 451 221 l 1
 451 164 l 1
 193 164 l 1
 193 118 l 1
 787 118 l 1
 787 164 l 1
 532 164 l 1
 532 221 l 1
 787 221 l 1
 787 268 l 1
 521 268 l 1
 521 325 l 1
 856 325 l 1
 856 36 l 1
 787 36 l 1
 787 61 l 1
 650 61 l 1
 650 -2 l 2
 650 -19 650 -47 663 -59 c 0
 682 -77 745 -77 770 -77 c 0
 875 -77 897 -58 897 52 c 1
 959 29 l 1
 959 27 l 2
 959 13 947 -34 942 -49 c 0
 914 -135 846 -130 770 -130 c 0
 729 -130 632 -130 605 -95 c 0
 581 -64 590 22 590 61 c 1
 422 61 l 1
 422 -78 295 -108 182 -130 c 0
 159 -134 133 -141 109 -141 c 0
 103 -141 76 -85 71 -76 c 1
 140 -76 293 -70 338 -11 c 0
 353 9 358 37 361 61 c 1
 193 61 l 1
 193 19 l 1
 132 19 l 1
 132 325 l 1
EndSplineSet
EndChar
StartChar: k04
Encoding: 4 -1 4
Width: 1000
Flags: MW
HStem: 368 58<190 416 581 794> 465 57<190 416 581 794> 569 57<142 462 142 142 522 846> 673 57<142 462 522 861 522 522>
VStem: 80 62<404 569> 255 60<234 348> 462 60<337 569 626 673> 581 213<368 426 465 522> 846 61<404 569 569 569>
Fore
142 730 m 1
 861 730 l 1
 861 673 l 1
 522 673 l 1
 522 626 l 1
 907 626 l 1
 907 404 l 1
 846 404 l 1
 846 569 l 1
 522 569 l 1
 522 337 l 1
 462 337 l 1
 462 569 l 1
 142 569 l 1
 142 404 l 1
 80 404 l 1
 80 626 l 1
 462 626 l 1
 462 673 l 1
 142 673 l 1
 142 730 l 1
190 522 m 1
 416 522 l 1
 416 465 l 1
 190 465 l 1
 190 522 l 1
581 522 m 1
 794 522 l 1
 794 465 l 1
 581 465 l 1
 581 522 l 1
190 426 m 1
 416 426 l 1
 416 368 l 1
 190 368 l 1
 190 426 l 1
581 426 m 1
 794 426 l 1
 794 368 l 1
 581 368 l 1
 581 426 l 1
255 348 m 1
 315 348 l 1
 315 234 l 1
 473 234 l 1
 473 177 l 1
 331 177 l 1
 353 141 380 110 412 83 c 0
 428 69 448 56 462 40 c 1
 416 2 l 1
 374 36 337 73 315 123 c 1
 315 -126 l 1
 255 -126 l 1
 254 123 l 1
 244 80 146 -36 108 -62 c 1
 59 -32 l 1
 109 3 184 78 212 132 c 2
 235 177 l 1
 80 177 l 1
 80 234 l 1
 255 234 l 1
 255 348 l 1
656 348 m 1
 718 348 l 1
 718 234 l 1
 907 234 l 1
 907 177 l 1
 739 177 l 1
 778 119 796 95 852 54 c 0
 863 46 928 3 936 -5 c 1
 920 -21 904 -38 888 -54 c 1
 811 6 766 39 718 124 c 1
 718 -126 l 1
 656 -126 l 1
 655 123 l 1
 647 72 531 -45 486 -69 c 1
 435 -34 l 1
 435 -32 l 1
 507 16 593 97 628 177 c 1
 502 177 l 1
 502 234 l 1
 656 234 l 1
 656 348 l 1
EndSplineSet
EndChar
StartChar: k05
Encoding: 5 -1 5
Width: 1000
Flags: MW
HStem: 295 57<94 330 391 583 644 887> 415 57<176 391 583 798> 498 57<176 391 583 798> 587 57<113 458 113 113 519 854> 685 57<109 458 519 850 519 519>
VStem: 52 61<461 587> 211 60<93 165> 330 61<241 295 352 397> 458 61<222 287 415 587 644 685> 583 61<241 295 352 397> 854 62<461 587 587 587>
Fore
109 742 m 1
 850 742 l 1
 850 685 l 1
 519 685 l 1
 519 644 l 1
 916 644 l 1
 916 461 l 1
 854 461 l 1
 854 587 l 1
 519 587 l 1
 519 415 l 1
 458 415 l 1
 458 587 l 1
 113 587 l 1
 113 461 l 1
 52 461 l 1
 52 644 l 1
 458 644 l 1
 458 685 l 1
 109 685 l 1
 109 742 l 1
176 555 m 1
 391 555 l 1
 391 498 l 1
 176 498 l 1
 176 555 l 1
583 555 m 1
 798 555 l 1
 798 498 l 1
 583 498 l 1
 583 555 l 1
176 472 m 1
 391 472 l 1
 391 415 l 1
 176 415 l 1
 176 472 l 1
583 472 m 1
 798 472 l 1
 798 415 l 1
 583 415 l 1
 583 472 l 1
330 397 m 1
 391 397 l 1
 391 352 l 1
 583 352 l 1
 583 397 l 1
 644 397 l 1
 644 352 l 1
 887 352 l 1
 887 295 l 1
 644 295 l 1
 644 241 l 1
 583 241 l 1
 583 295 l 1
 391 295 l 1
 391 241 l 1
 330 241 l 1
 330 295 l 1
 94 295 l 1
 94 352 l 1
 330 352 l 1
 330 397 l 1
458 287 m 1
 519 287 l 1
 519 222 l 1
 759 222 l 1
 759 93 l 1
 916 93 l 1
 916 36 l 1
 556 35 l 1
 574 26 591 10 609 0 c 0
 650 -23 694 -38 739 -49 c 0
 777 -59 816 -66 855 -70 c 0
 874 -72 897 -71 915 -76 c 1
 910 -85 864 -142 860 -141 c 0
 734 -123 628 -99 528 -14 c 0
 518 -5 498 11 492 22 c 1
 399 -67 287 -112 165 -143 c 0
 150 -147 130 -154 114 -154 c 0
 105 -154 70 -97 65 -86 c 1
 94 -81 127 -81 157 -78 c 0
 259 -68 341 -34 416 36 c 1
 76 36 l 1
 76 93 l 1
 211 93 l 1
 211 222 l 1
 458 222 l 1
 458 287 l 1
458 165 m 1
 271 165 l 1
 271 93 l 1
 439 93 l 2
 456 93 458 151 458 165 c 1
698 165 m 1
 519 165 l 1
 512 93 l 1
 698 93 l 1
 698 165 l 1
EndSplineSet
EndChar
StartChar: k06
Encoding: 6 -1 6
Width: 1000
Flags: MW
HStem: 199 57<42 237 314 437 314 314> 382 58<175 408 601 833> 483 57<175 408 601 833> 579 57<115 474 115 115 534 901> 689 57<115 474 534 877 534 534>
VStem: 55 60<403 579> 254 59<256 339> 474 60<356 579 636 689> 601 232<382 440 483 540> 853 62<-130 -86 -86 -86 -30 27 27 27 83 141 141 141 199 258 258 258>
Fore
115 746 m 1
 877 746 l 1
 877 689 l 1
 534 689 l 1
 534 636 l 1
 964 636 l 1
 964 403 l 1
 901 403 l 1
 901 579 l 1
 534 579 l 1
 534 356 l 1
 474 356 l 1
 474 579 l 1
 115 579 l 1
 115 403 l 1
 55 403 l 1
 55 636 l 1
 474 636 l 1
 474 689 l 1
 115 689 l 1
 115 746 l 1
175 540 m 1
 408 540 l 1
 408 483 l 1
 175 483 l 1
 175 540 l 1
601 540 m 1
 833 540 l 1
 833 483 l 1
 601 483 l 1
 601 540 l 1
175 440 m 1
 408 440 l 1
 408 382 l 1
 175 382 l 1
 175 440 l 1
601 440 m 1
 833 440 l 1
 833 382 l 1
 601 382 l 1
 601 440 l 1
254 339 m 1
 313 339 l 1
 313 256 l 1
 437 256 l 1
 437 199 l 1
 314 199 l 1
 345 152 402 87 451 58 c 1
 441 43 424 30 411 17 c 1
 407 16 l 1
 373 35 335 88 313 119 c 1
 313 -130 l 1
 254 -130 l 1
 253 141 l 1
 250 129 242 119 236 108 c 0
 196 40 154 -6 91 -53 c 0
 86 -57 72 -69 67 -69 c 0
 64 -69 29 -35 25 -30 c 1
 98 10 203 123 237 199 c 1
 42 199 l 1
 42 256 l 1
 254 256 l 1
 254 339 l 1
506 315 m 1
 915 315 l 1
 915 -130 l 1
 853 -130 l 1
 853 -86 l 1
 566 -86 l 1
 566 -130 l 1
 506 -130 l 1
 506 315 l 1
853 258 m 1
 566 258 l 1
 566 199 l 1
 853 199 l 1
 853 258 l 1
853 141 m 1
 566 141 l 1
 566 83 l 1
 853 83 l 1
 853 141 l 1
853 27 m 1
 758 23 661 26 566 26 c 1
 566 -31 l 1
 661 -27 758 -30 853 -30 c 1
 853 27 l 1
EndSplineSet
EndChar
StartChar: k07
Encoding: 7 -1 7
Width: 1000
Flags: MW
HStem: 406 49<184 397 584 819> 487 49<184 397 584 819> 583 56<116 462 116 116 523 887> 692 57<112 462 523 866 523 523>
VStem: 90 62<-141 -80 -24 41 97 173 230 297> 184 213<406 455 487 536> 462 61<388 583 639 692> 819 60<243 297 297 297> 887 62<423 583 583 583>
Fore
112 749 m 1
 866 749 l 1
 866 692 l 1
 523 692 l 1
 523 639 l 1
 949 639 l 1
 949 423 l 1
 887 423 l 1
 887 583 l 1
 523 583 l 1
 523 388 l 1
 462 388 l 1
 462 583 l 1
 116 583 l 1
 116 423 l 1
 55 423 l 1
 55 639 l 1
 462 639 l 1
 462 692 l 1
 112 692 l 1
 112 749 l 1
184 536 m 1
 397 536 l 1
 397 487 l 1
 184 487 l 1
 184 536 l 1
584 536 m 1
 819 536 l 1
 819 487 l 1
 584 487 l 1
 584 536 l 1
184 455 m 1
 397 455 l 1
 397 406 l 1
 184 406 l 1
 184 455 l 1
584 455 m 1
 819 455 l 1
 819 406 l 1
 584 406 l 1
 584 455 l 1
90 354 m 1
 446 354 l 1
 446 173 l 1
 152 173 l 1
 152 97 l 1
 427 97 l 1
 427 41 l 1
 152 41 l 1
 152 -24 l 1
 427 -24 l 1
 427 -80 l 1
 152 -80 l 1
 152 -141 l 1
 90 -141 l 1
 90 354 l 1
523 354 m 1
 879 354 l 1
 879 186 l 1
 523 186 l 1
 523 243 l 1
 819 243 l 1
 819 297 l 1
 523 297 l 1
 523 354 l 1
384 297 m 1
 152 297 l 1
 152 230 l 1
 384 230 l 1
 384 297 l 1
483 145 m 1
 820 145 l 2
 834 145 844 157 850 157 c 0
 855 157 889 116 889 113 c 0
 889 95 757 -18 741 -31 c 1
 788 -53 888 -98 941 -98 c 1
 937 -105 893 -150 889 -150 c 0
 853 -150 724 -80 691 -61 c 1
 616 -103 548 -127 467 -150 c 0
 460 -152 454 -155 447 -155 c 0
 444 -155 415 -105 413 -98 c 1
 485 -88 582 -53 649 -24 c 1
 611 9 580 48 547 86 c 1
 538 90 495 88 483 88 c 1
 483 145 l 1
792 88 m 1
 608 88 l 1
 616 77 689 1 694 1 c 0
 702 1 782 76 792 88 c 1
EndSplineSet
EndChar
StartChar: k08
Encoding: 8 -1 8
Width: 1000
Flags: MW
HStem: 320 56<604 753 936.5 948> 439 57<156 407 582 819> 514 57<156 407 582 819> 595 57<97 458 97 97 520 880> 699 57<88 458 520 880 520 520>
VStem: 36 61<430 595> 226 60<-61 -49> 458 62<404 595 652 699> 582 237<439 496 514 571> 880 62<430 595 595 595>
Fore
88 756 m 1
 880 756 l 1
 880 699 l 1
 520 699 l 1
 520 652 l 1
 942 652 l 1
 942 430 l 1
 880 430 l 1
 880 595 l 1
 520 595 l 1
 520 404 l 1
 458 404 l 1
 458 595 l 1
 97 595 l 1
 97 430 l 1
 36 430 l 1
 36 652 l 1
 458 652 l 1
 458 699 l 1
 88 699 l 1
 88 756 l 1
156 571 m 1
 407 571 l 1
 407 514 l 1
 156 514 l 1
 156 571 l 1
582 571 m 1
 819 571 l 1
 819 514 l 1
 582 514 l 1
 582 571 l 1
156 496 m 1
 407 496 l 1
 407 439 l 1
 156 439 l 1
 156 496 l 1
582 496 m 1
 819 496 l 1
 819 439 l 1
 582 439 l 1
 582 496 l 1
436 256 m 1
 439 262 510 323 526 344 c 0
 546 371 564 398 582 426 c 0
 583 427 585 427 586 427 c 0
 592 427 639 422 639 416 c 0
 639 413 612 394 604 376 c 1
 948 376 l 1
 948 320 l 1
 925 320 846 324 828 319 c 1
 800 287 767 258 734 230 c 1
 825 194 889 199 981 182 c 1
 976 173 951 123 944 123 c 0
 936 123 926 126 918 128 c 0
 831 148 772 171 690 208 c 1
 684 207 657 187 650 182 c 1
 704 182 l 1
 697 151 689 121 681 90 c 1
 894 90 l 1
 894 73 l 2
 894 32 894 -62 871 -95 c 0
 848 -128 795 -138 758 -142 c 0
 751 -143 744 -144 738 -144 c 0
 736 -144 734 -143 733 -143 c 1
 729 -137 706 -85 705 -77 c 1
 728 -78 751 -80 774 -80 c 0
 832 -80 834 -9 837 33 c 1
 668 33 l 2
 665 33 662 33 659 32 c 1
 597 -58 525 -107 418 -135 c 0
 406 -138 392 -143 380 -143 c 0
 375 -143 351 -99 347 -92 c 1
 372 -90 396 -84 420 -79 c 0
 499 -63 551 -25 604 33 c 1
 420 33 l 1
 420 90 l 1
 622 90 l 1
 627 117 632 145 637 172 c 1
 606 157 493 102 459 102 c 1
 459 102 457 104 457 105 c 0
 452 114 437 150 436 159 c 1
 496 172 581 199 636 229 c 1
 609 253 581 274 555 300 c 1
 533 276 510 253 486 231 c 1
 436 256 l 1
57 407 m 1
 81 407 340 406 345 407 c 0
 349 408 355 413 359 413 c 0
 360 413 362 410 363 410 c 1
 367 405 395 372 395 369 c 0
 395 364 367 347 362 342 c 2
 282 254 l 1
 290 248 297 242 305 236 c 1
 305 231 294 219 290 215 c 1
 387 215 l 2
 398 215 403 222 408 222 c 1
 412 218 445 185 445 183 c 0
 445 175 436 170 431 165 c 0
 405 138 393 96 369 67 c 0
 368 65 362 58 360 58 c 0
 354 58 315 78 307 82 c 1
 329 107 347 127 359 158 c 1
 286 158 l 1
 286 -45 l 2
 286 -119 253 -146 182 -145 c 2
 146 -144 l 1
 141 -121 135 -99 131 -76 c 1
 150 -80 168 -87 187 -87 c 0
 211 -87 226 -73 226 -49 c 1
 225 114 l 1
 200 54 111 -28 57 -61 c 1
 16 -20 l 1
 99 24 151 80 200 158 c 1
 26 158 l 1
 26 215 l 1
 250 215 l 1
 218 240 182 262 147 283 c 1
 149 288 174 319 178 319 c 0
 187 319 231 286 239 286 c 0
 247 286 298 340 307 349 c 1
 57 349 l 1
 57 407 l 1
753 320 m 1
 604 320 l 1
 613 309 677 258 688 258 c 0
 695 258 747 311 753 320 c 1
EndSplineSet
EndChar
StartChar: k09
Encoding: 9 -1 9
Width: 1000
Flags: MW
HStem: 286 49<665 789 851.5 853 853 918> 445 49<140 405 553 813> 533 49<140 405 553 813> 615 50<96 451 96 96 508 857> 706 49<81 451 508 857 508 508>
VStem: 39 57<467 615> 171 57<264 324 373 422> 336 57<264 324 373 422> 451 57<422 615 665 706> 553 260<445 494 533 582> 857 57<467 615 615 615>
Fore
81 755 m 1
 857 755 l 1
 857 706 l 1
 508 706 l 1
 508 665 l 1
 914 665 l 1
 914 467 l 1
 857 467 l 1
 857 615 l 1
 508 615 l 1
 508 422 l 1
 451 422 l 1
 451 615 l 1
 96 615 l 1
 96 467 l 1
 39 467 l 1
 39 665 l 1
 451 665 l 1
 451 706 l 1
 81 706 l 1
 81 755 l 1
140 582 m 1
 405 582 l 1
 405 533 l 1
 140 533 l 1
 140 582 l 1
553 582 m 1
 813 582 l 1
 813 533 l 1
 553 533 l 1
 553 582 l 1
140 494 m 1
 405 494 l 1
 405 445 l 1
 140 445 l 1
 140 494 l 1
553 494 m 1
 813 494 l 1
 813 445 l 1
 553 445 l 1
 553 494 l 1
618 432 m 1
 685 409 l 1
 677 385 671 360 665 335 c 1
 918 335 l 1
 918 286 l 1
 853 286 l 2
 850 286 849 286 847 284 c 1
 833 205 821 119 770 54 c 1
 815 16 888 -41 947 -54 c 1
 894 -110 l 1
 837 -76 781 -34 735 14 c 1
 693 -32 609 -81 553 -110 c 1
 536 -97 518 -83 503 -67 c 1
 561 -47 630 -2 676 38 c 0
 679 40 691 51 691 54 c 0
 691 59 663 91 658 98 c 0
 636 127 619 157 603 190 c 1
 597 177 537 101 526 100 c 1
 480 134 l 1
 497 156 520 175 537 198 c 0
 594 273 611 339 618 432 c 1
171 422 m 1
 228 422 l 1
 228 373 l 1
 336 373 l 1
 336 422 l 1
 393 422 l 1
 393 373 l 1
 511 373 l 1
 511 324 l 1
 393 324 l 1
 393 264 l 1
 527 264 l 1
 527 215 l 1
 39 215 l 1
 39 264 l 1
 171 264 l 1
 171 324 l 1
 54 324 l 1
 54 373 l 1
 171 373 l 1
 171 422 l 1
336 324 m 1
 228 324 l 1
 228 264 l 1
 336 264 l 1
 336 324 l 1
789 286 m 1
 647 286 l 1
 629 244 l 1
 631 223 712 115 730 99 c 1
 774 180 779 196 789 286 c 1
114 183 m 1
 462 183 l 1
 462 -99 l 2
 462 -144 403 -149 370 -149 c 0
 367 -149 365 -149 363 -147 c 1
 342 -91 l 1
 353 -89 365 -90 376 -90 c 0
 405 -90 405 -73 405 -48 c 2
 405 -35 l 1
 171 -35 l 1
 171 -132 l 1
 114 -132 l 1
 114 183 l 1
405 135 m 1
 171 135 l 1
 171 97 l 1
 405 97 l 1
 405 135 l 1
405 54 m 1
 171 54 l 1
 171 14 l 1
 405 14 l 1
 405 54 l 1
EndSplineSet
EndChar
StartChar: k0a
Encoding: 10 -1 10
Width: 1000
Flags: MW
HStem: -134 195 372 58<196 385 581 772> 468 57<196 385 581 772> 566 57<128 453 128 128 515 840> 676 57<114 453 515 840 515 515>
VStem: 66 62<422 566> 134 183<-50 9 66 95 95 95> 453 62<345 566 623 676> 585 61<-134 -108 -51 3> 808 60<-134 -108 -108 -108 -50 3 3 3>
Fore
114 733 m 1
 840 733 l 1
 840 676 l 1
 515 676 l 1
 515 623 l 1
 900 623 l 1
 900 422 l 1
 840 422 l 1
 840 566 l 1
 515 566 l 1
 515 345 l 1
 453 345 l 1
 453 566 l 1
 128 566 l 1
 128 422 l 1
 66 422 l 1
 66 623 l 1
 453 623 l 1
 453 676 l 1
 114 676 l 1
 114 733 l 1
196 525 m 1
 385 525 l 1
 385 468 l 1
 196 468 l 1
 196 525 l 1
581 525 m 1
 772 525 l 1
 772 468 l 1
 581 468 l 1
 581 525 l 1
196 430 m 1
 385 430 l 1
 385 372 l 1
 196 372 l 1
 196 430 l 1
581 430 m 1
 772 430 l 1
 772 372 l 1
 581 372 l 1
 581 430 l 1
648 360 m 1
 697 345 l 1
 698 336 l 1
 671 306 l 1
 800 306 l 2
 810 306 817 314 823 321 c 1
 829 315 868 282 868 274 c 0
 868 265 841 250 834 244 c 0
 823 234 814 223 804 212 c 2
 751 155 l 1
 821 110 902 84 983 68 c 1
 978 61 950 19 946 19 c 0
 936 19 880 41 868 47 c 1
 868 -134 l 1
 808 -134 l 1
 808 -108 l 1
 646 -108 l 1
 646 -134 l 1
 585 -134 l 1
 585 47 l 1
 549 37 513 27 477 18 c 1
 470 34 463 51 457 68 c 1
 541 91 595 109 670 155 c 1
 646 173 626 199 607 222 c 1
 602 222 585 207 580 203 c 0
 556 184 529 169 502 155 c 1
 466 191 l 1
 534 234 610 285 648 360 c 1
124 321 m 1
 421 321 l 1
 421 140 l 1
 317 140 l 1
 317 66 l 1
 439 66 l 1
 439 9 l 1
 317 9 l 1
 317 -50 l 1
 362 -47 408 -43 453 -39 c 1
 453 -90 l 1
 325 -108 195 -119 66 -134 c 1
 63 -111 59 -89 55 -66 c 1
 66 -69 79 -69 91 -69 c 0
 105 -69 120 -68 134 -66 c 1
 134 95 l 1
 196 95 l 1
 194 -61 l 1
 254 -56 l 1
 254 -54 256 -49 256 -47 c 2
 256 140 l 1
 124 140 l 1
 124 321 l 1
360 264 m 1
 185 264 l 1
 185 198 l 1
 360 198 l 1
 360 264 l 1
768 258 m 1
 638 258 l 1
 647 248 702 200 713 200 c 0
 720 200 762 249 768 258 c 1
825 61 m 1
 786 77 748 100 712 122 c 1
 678 101 643 81 609 60 c 1
 825 61 l 1
808 3 m 1
