head	1.1;
access;
symbols;
locks; strict;
comment	@# @;


1.1
date	2011.06.05.13.55.24;	author wkpark;	state Exp;
branches;
next	;


desc
@@


1.1
log
@[#316158] added Dotum sfd source files
@
text
@SplineFontDB: 1.0
FontName: Ugtb29
FullName: Ugtb29
FamilyName: Ugtb29
Weight: Medium
Copyright: Copyright (c) Un, 1998. All rights reserved.
Version: 001.000
ItalicAngle: 0
UnderlinePosition: -133
UnderlineWidth: 20
Ascent: 800
Descent: 200
NeedsXUIDChange: 1
UniqueID: 4064032
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
Encoding: Custom
UnicodeInterp: none
DisplaySize: -24
AntiAlias: 1
FitToEm: 1
BeginPrivate: 7
BlueScale 11 0.363636364
StdHW 8 [82.339]
StdVW 8 [83.805]
StemSnapH 15 [74.297 82.339]
StemSnapV 15 [83.805 92.577]
ForceBoldThreshold 2 .5
ForceBold 5 false
EndPrivate
BeginChars: 256 256
StartChar: k00
Encoding: 0 -1 0
Width: 1000
Flags: MW
VStem: 96 97 214 237 628 290<257 260.5>
Fore
204 736 m 1
 221 736 318 735 318 716 c 0
 318 699 304 685 304 667 c 2
 304 491 l 1
 332 503 375 534 394 558 c 1
 405 547 452 486 452 473 c 0
 450 458 422 464 413 459 c 2
 306 407 l 2
 302 405 304 354 304 346 c 0
 302 287 298 230 289 172 c 0
 287 156 424 59 427 51 c 0
 427 48 l 1
 372 -27 l 1
 333 6 291 38 257 77 c 1
 233 9 187 -49 140 -103 c 0
 136 -107 117 -129 113 -129 c 0
 109 -129 34 -75 30 -69 c 1
 64 -54 99 -16 120 14 c 0
 205 135 214 246 214 389 c 0
 214 504 219 622 204 736 c 1
619 724 m 1
 721 716 l 2
 726 716 732 709 732 704 c 0
 732 689 719 673 719 656 c 2
 719 237 l 2
 719 131 658 119 567 119 c 1
 562 154 539 187 524 218 c 1
 542 215 560 215 578 215 c 0
 607 215 628 225 628 257 c 2
 628 642 l 2
 628 670 624 696 619 724 c 1
817 610 m 1
 849 534 882 472 942 414 c 0
 956 401 972 388 984 373 c 1
 895 312 l 1
 858 333 742 523 731 565 c 1
 760 580 789 595 817 610 c 1
485 607 m 1
 503 602 588 587 588 567 c 0
 588 561 574 542 572 533 c 0
 550 444 526 347 478 267 c 1
 391 305 l 1
 397 322 427 365 438 390 c 0
 468 458 485 533 485 607 c 1
94 529 m 1
 110 527 193 525 193 507 c 0
 193 499 187 492 184 484 c 0
 182 478 178 389 177 380 c 0
 173 336 169 292 163 248 c 1
 134 251 104 254 75 257 c 1
 91 350 101 433 94 529 c 1
820 317 m 1
 835 310 918 267 918 254 c 0
 918 240 900 233 893 223 c 0
 780 67 693 -27 515 -108 c 0
 507 -112 465 -130 459 -130 c 0
 454 -130 379 -71 372 -63 c 1
 554 -25 698 78 787 242 c 0
 799 265 813 292 820 317 c 1
EndSplineSet
EndChar
StartChar: k01
Encoding: 1 -1 1
Width: 1000
Flags: MW
HStem: 403 85<575 697>
VStem: 96 86 210 101 488 87 697 89<-4 84.5>
Fore
485 676 m 1
 499 674 556 654 560 654 c 0
 613 654 676 668 727 682 c 0
 754 689 780 700 806 711 c 0
 813 714 841 729 846 729 c 0
 854 729 914 659 914 645 c 0
 914 632 879 630 870 628 c 0
 772 608 675 586 575 577 c 1
 575 488 l 1
 778 488 l 2
 835 488 893 490 950 500 c 1
 950 395 l 1
 896 401 841 404 787 403 c 1
 787 276 786 148 786 21 c 0
 786 -29 788 -83 799 -132 c 1
 689 -132 l 1
 693 -103 697 -71 697 -42 c 2
 697 403 l 1
 575 403 l 1
 575 230 562 46 472 -106 c 1
 376 -71 l 1
 409 -9 433 17 452 88 c 0
 500 265 486 495 485 676 c 1
210 724 m 1
 227 723 311 718 320 711 c 1
 323 703 l 1
 317 690 311 669 311 655 c 2
 311 489 l 1
 341 506 382 544 402 572 c 1
 414 560 460 506 460 491 c 0
 460 484 328 417 313 399 c 0
 309 395 311 349 310 337 c 0
 308 297 306 256 303 216 c 0
 301 198 293 171 295 154 c 1
 311 128 365 83 390 64 c 0
 400 56 412 51 421 41 c 1
 363 -34 l 1
 328 -7 298 31 267 63 c 1
 237 -6 192 -68 137 -118 c 0
 132 -123 126 -129 119 -131 c 1
 35 -77 l 1
 49 -66 63 -57 77 -46 c 0
 203 54 220 228 220 377 c 0
 220 492 225 610 210 724 c 1
92 529 m 1
 108 528 195 526 195 508 c 0
 195 502 191 496 189 490 c 0
 183 473 183 455 182 437 c 0
 177 373 174 307 162 244 c 1
 133 250 102 254 72 257 c 1
 90 327 94 398 96 469 c 0
 97 488 93 510 92 529 c 1
EndSplineSet
EndChar
StartChar: k02
Encoding: 2 -1 2
Width: 1000
Flags: MW
HStem: 586 81<498 672>
VStem: 425 94<204.5 218>
Fore
91 527 m 1
 172 551 340 633 397 698 c 2
 443 751 l 1
 451 752 545 717 545 706 c 0
 545 697 506 673 498 667 c 1
 702 667 l 2
 719 667 741 683 753 683 c 0
 761 683 834 616 834 603 c 0
 834 594 811 585 805 580 c 2
 694 491 l 2
 526 356 361 316 152 288 c 1
 146 292 96 364 91 374 c 1
 164 376 242 388 313 404 c 1
 300 430 288 455 275 481 c 1
 302 493 329 505 357 515 c 1
 404 433 l 1
 425 443 447 452 469 461 c 1
 415 541 l 1
 488 576 l 1
 551 509 l 1
 563 506 658 576 672 586 c 1
 426 586 l 2
 423 586 420 586 417 585 c 0
 400 578 381 563 365 553 c 0
 329 530 195 454 158 454 c 1
 154 457 l 2
 132 477 109 503 91 527 c 1
418 326 m 1
 437 324 539 323 539 308 c 0
 539 297 527 285 523 274 c 0
 519 261 519 226 519 210 c 0
 519 199 524 194 531 186 c 0
 649 36 745 5 928 -37 c 1
 908 -58 890 -79 876 -104 c 0
 874 -108 866 -123 863 -125 c 1
 860 -125 l 2
 852 -125 825 -116 816 -113 c 0
 722 -84 637 -35 564 31 c 2
 512 78 l 2
 502 87 495 99 483 107 c 1
 471 87 451 68 435 51 c 0
 354 -33 279 -75 171 -116 c 0
 162 -119 135 -132 127 -132 c 0
 123 -132 108 -108 104 -104 c 0
 89 -88 67 -69 55 -50 c 1
 93 -42 130 -29 167 -17 c 0
 300 25 425 109 425 263 c 0
 425 284 423 305 418 326 c 1
688 323 m 1
 704 318 785 296 785 278 c 0
 785 270 767 250 762 240 c 0
 743 197 732 150 719 105 c 1
 691 117 662 129 634 142 c 1
 659 196 681 264 688 323 c 1
205 241 m 1
 292 271 l 1
 313 218 337 163 352 108 c 1
 269 72 l 1
 252 129 228 186 205 241 c 1
EndSplineSet
EndChar
StartChar: k03
Encoding: 3 -1 3
Width: 1000
Flags: MW
HStem: 65 81<169 298> 323 81<169 298> 578 80<169 298 169 169>
VStem: 76 93<-4 -4> 298 93<11 11> 462 87 599 95
Fore
599 732 m 1
 614 732 707 728 707 712 c 0
 707 693 694 676 694 656 c 2
 694 431 l 2
 694 242 787 35 956 -60 c 1
 934 -75 912 -88 892 -105 c 0
 888 -108 867 -127 864 -127 c 0
 859 -127 835 -104 830 -100 c 0
 726 -8 698 71 648 199 c 1
 615 84 555 -17 467 -98 c 0
 462 -103 437 -127 432 -127 c 0
 424 -127 352 -68 344 -59 c 1
 356 -53 367 -45 378 -37 c 0
 537 79 608 277 608 469 c 0
 608 557 610 645 599 732 c 1
83 658 m 1
 383 658 l 1
 384 111 l 1
 384 78 389 44 391 11 c 1
 298 11 l 1
 298 65 l 1
 169 65 l 1
 169 -4 l 1
 76 -4 l 1
 80 39 83 83 83 126 c 2
 83 658 l 1
298 578 m 1
 169 578 l 1
 169 404 l 1
 298 404 l 1
 298 578 l 1
792 563 m 1
 808 559 892 549 892 532 c 0
 892 521 882 510 878 501 c 0
 868 478 866 449 861 425 c 0
 852 381 839 338 822 297 c 1
 793 306 764 317 736 327 c 1
 775 419 787 464 792 563 c 1
431 525 m 1
 512 538 l 1
 530 492 549 358 549 310 c 0
 549 308 549 306 548 304 c 1
 542 300 466 288 462 287 c 1
 460 364 451 449 431 525 c 1
298 323 m 1
 169 323 l 1
 169 146 l 1
 298 146 l 1
 298 323 l 1
EndSplineSet
EndChar
StartChar: k04
Encoding: 4 -1 4
Width: 1000
Flags: MW
HStem: -115 84<619 693 783 871 871 881> 251 85<783 783> 618 86<693 693 783 864 864 871 783 783>
VStem: 232 90<344 386> 529 90<-31 410> 693 90<-31 251 336 618>
Fore
222 735 m 1
 239 735 337 733 337 716 c 0
 337 700 322 684 322 668 c 2
 322 465 l 1
 357 481 385 507 413 533 c 1
 424 515 472 460 472 443 c 0
 472 432 443 433 436 432 c 0
 397 424 351 392 322 386 c 1
 322 302 317 223 307 139 c 1
 317 122 426 42 447 25 c 1
 444 17 394 -50 389 -50 c 0
 378 -50 293 37 279 51 c 1
 252 -13 204 -76 153 -123 c 0
 150 -126 129 -144 127 -144 c 0
 123 -144 105 -128 100 -125 c 0
 85 -115 60 -103 47 -90 c 1
 69 -75 89 -56 108 -37 c 0
 220 78 232 200 232 353 c 0
 232 479 238 609 222 735 c 1
466 712 m 1
 495 707 527 704 556 704 c 2
 864 704 l 2
 888 704 916 709 940 712 c 1
 940 613 l 1
 918 615 893 618 871 618 c 2
 783 618 l 1
 783 336 l 1
 823 336 869 335 908 344 c 1
 908 245 l 1
 867 249 825 252 783 251 c 1
 783 -31 l 1
 871 -31 l 2
 900 -31 931 -26 960 -23 c 1
 960 -120 l 1
 934 -117 907 -115 881 -115 c 2
 484 -115 l 2
 465 -115 445 -118 426 -120 c 1
 426 -27 l 1
 461 -30 494 -32 529 -31 c 1
 529 416 l 2
 529 432 523 454 521 470 c 1
 539 470 628 472 628 448 c 0
 628 435 619 423 619 410 c 2
 619 -31 l 1
 693 -31 l 1
 693 618 l 1
 619 619 540 622 466 613 c 1
 466 712 l 1
111 552 m 1
 126 550 208 550 208 530 c 0
 208 521 199 512 196 504 c 0
 193 497 179 280 177 269 c 1
 94 278 l 1
 111 370 112 459 111 552 c 1
EndSplineSet
EndChar
StartChar: k05
Encoding: 5 -1 5
Width: 1000
Flags: MW
HStem: -68 82<570 841> 218 85<570 841 570 570> 640 87<562 611 707 850 707 707>
VStem: 240 91<345.5 386> 480 90<31 218> 841 89<146 172>
Fore
453 735 m 1
 488 731 527 727 562 727 c 2
 949 727 l 1
 949 646 947 469 909 401 c 0
 880 349 802 339 749 339 c 0
 747 339 745 340 744 340 c 1
 741 346 711 426 708 435 c 1
 752 435 810 432 832 479 c 0
 847 511 850 602 850 640 c 1
 707 640 l 1
 706 620 701 600 697 581 c 0
 676 478 636 410 550 349 c 0
 542 343 515 325 507 323 c 1
 426 388 l 1
 443 402 478 417 500 433 c 0
 566 481 611 557 611 640 c 1
 547 640 l 2
 516 640 484 637 453 635 c 1
 453 735 l 1
230 727 m 1
 247 727 346 728 346 710 c 0
 346 694 331 680 331 660 c 2
 331 473 l 1
 366 489 394 516 422 542 c 1
 433 524 483 467 483 452 c 0
 483 440 452 442 444 440 c 0
 433 437 424 429 414 424 c 0
 388 412 359 393 331 386 c 1
 331 305 325 228 315 147 c 1
 322 133 407 70 425 56 c 0
 435 48 447 42 456 33 c 1
 399 -42 l 1
 359 -15 322 26 288 60 c 1
 260 -4 212 -68 160 -115 c 0
 156 -119 140 -134 135 -134 c 0
 131 -134 114 -120 110 -117 c 0
 93 -104 75 -93 56 -82 c 1
 67 -69 87 -58 101 -47 c 0
 225 48 240 233 240 376 c 0
 240 493 244 611 230 727 c 1
110 542 m 1
 126 540 218 538 218 519 c 0
 218 508 206 500 203 490 c 0
 199 473 200 433 198 416 c 0
 193 365 187 313 180 262 c 1
 91 267 l 1
 114 332 112 400 114 467 c 0
 115 492 111 517 110 542 c 1
480 303 m 1
 932 303 l 1
 932 251 930 198 930 146 c 0
 931 54 928 -39 939 -131 c 1
 841 -131 l 1
 841 -68 l 1
 570 -68 l 1
 570 -131 l 1
 473 -131 l 1
 475 -77 480 -23 480 31 c 2
 480 303 l 1
841 218 m 1
 570 218 l 1
 570 14 l 1
 841 14 l 1
 841 218 l 1
EndSplineSet
EndChar
StartChar: k06
Encoding: 6 -1 6
Width: 1000
Flags: MW
HStem: 502 80<657 666 666 754 754 757>
VStem: 52 56 159 89 352 301<582 594 594 594>
Fore
559 744 m 1
 575 743 666 740 666 721 c 0
 666 706 653 690 653 672 c 2
 653 582 l 1
 754 582 l 2
 804 582 855 587 904 594 c 1
 904 494 l 1
 856 499 805 502 757 502 c 2
 666 502 l 2
 648 502 631 501 613 501 c 1
 630 495 694 467 694 447 c 0
 694 438 671 425 666 418 c 0
 632 370 597 322 563 274 c 1
 645 205 l 1
 689 254 742 321 765 383 c 1
 785 374 858 325 858 304 c 0
 858 293 828 277 821 269 c 0
 741 180 661 89 580 1 c 1
 800 26 l 1
 785 66 770 105 752 143 c 1
 780 154 808 165 836 177 c 1
 873 86 909 -5 943 -97 c 1
 849 -129 l 1
 847 -118 831 -57 824 -57 c 0
 817 -57 809 -58 802 -59 c 2
 451 -100 l 2
 442 -101 412 -103 406 -106 c 0
 395 -111 383 -128 370 -128 c 0
 356 -128 328 -21 323 -3 c 1
 338 -3 443 -5 450 -2 c 0
 471 6 566 112 584 135 c 1
 563 148 541 174 523 190 c 0
 482 227 428 277 379 301 c 1
 438 380 l 1
 502 331 l 1
 510 346 524 361 534 374 c 0
 561 411 583 455 587 502 c 1
 512 502 l 2
 459 502 405 498 352 494 c 1
 352 594 l 1
 424 585 496 585 568 582 c 1
 570 634 571 693 559 744 c 1
153 743 m 1
 170 743 263 740 263 721 c 0
 263 709 247 689 247 674 c 0
 247 608 248 543 248 477 c 1
 282 493 295 515 322 536 c 1
 332 517 368 468 368 451 c 0
 368 438 264 415 249 396 c 0
 245 392 247 368 247 362 c 0
 245 301 235 238 229 178 c 0
 227 156 337 82 353 62 c 1
 294 -10 l 1
 262 19 233 52 202 82 c 1
 197 56 116 -127 99 -133 c 1
 8 -80 l 1
 86 27 144 136 156 271 c 0
 159 300 163 330 163 359 c 2
 163 520 l 2
 163 574 160 628 159 682 c 0
 158 702 157 723 153 743 c 1
48 600 m 1
 64 598 141 601 141 582 c 0
 141 572 133 565 129 557 c 0
 128 554 109 328 108 319 c 1
 101 320 33 329 31 331 c 1
 39 386 52 442 52 498 c 0
 52 532 51 566 48 600 c 1
EndSplineSet
EndChar
StartChar: k07
Encoding: 7 -1 7
Width: 1000
Flags: MW
HStem: -118 84 96 85<586 813> 358 86<586 813> 573 93
VStem: 94 85 222 100 496 90<-34 96 181 358 444 573> 813 90<181 358 358 358>
Fore
222 710 m 1
 239 710 339 711 339 691 c 0
 339 675 322 660 322 637 c 2
 322 465 l 1
 356 480 385 509 412 533 c 1
 423 515 471 460 471 443 c 0
 471 433 429 430 419 426 c 2
 325 386 l 1
 319 380 322 342 322 333 c 0
 321 269 317 204 306 141 c 1
 313 119 429 44 446 23 c 1
 407 -28 l 1
 436 -32 467 -33 496 -34 c 1
 496 573 l 1
 417 567 l 1
 417 666 l 1
 447 663 480 658 510 658 c 0
 659 659 808 655 957 666 c 1
 957 567 l 1
 921 570 883 573 847 573 c 2
 586 573 l 1
 586 444 l 1
 903 444 l 1
 903 96 l 1
 586 96 l 1
 586 -34 l 1
 714 -34 841 -36 968 -28 c 1
 968 -125 l 1
 933 -122 897 -118 862 -118 c 2
 465 -119 l 2
 441 -119 415 -123 391 -125 c 1
 391 -113 393 -58 388 -50 c 1
 349 -20 314 16 279 51 c 1
 251 -16 202 -80 148 -128 c 0
 145 -131 130 -144 127 -144 c 0
 121 -144 111 -134 106 -130 c 0
 92 -118 56 -101 47 -91 c 1
 204 20 232 161 232 344 c 0
 232 468 232 586 222 710 c 1
90 528 m 1
 106 528 199 526 199 508 c 0
 199 497 187 488 184 478 c 0
 182 472 180 401 179 394 c 0
 175 346 172 296 162 249 c 1
 161 249 156 247 155 247 c 2
 72 247 l 1
 85 320 94 387 94 462 c 0
 94 484 91 506 90 528 c 1
813 358 m 1
 586 358 l 1
 586 181 l 1
 813 181 l 1
 813 358 l 1
EndSplineSet
EndChar
StartChar: k08
Encoding: 8 -1 8
Width: 1000
Flags: MW
HStem: 366 84 510 75<303 484 574 754>
VStem: 213 90 484 90<585 677 677 678> 754 90<621 637 637 649.5>
Fore
475 752 m 1
 482 751 575 748 584 736 c 0
 586 733 587 731 587 728 c 0
 587 711 574 696 574 678 c 2
 574 585 l 1
 754 585 l 1
 754 637 l 2
 754 662 748 687 743 711 c 1
 760 711 854 709 854 690 c 0
 854 675 844 661 844 646 c 0
 844 596 838 522 850 471 c 1
 754 471 l 1
 754 510 l 1
 213 510 l 1
 213 541 215 571 215 602 c 0
 215 639 212 676 202 711 c 1
 229 709 275 710 303 702 c 0
 310 700 313 697 313 690 c 0
 313 674 303 659 303 643 c 2
 303 585 l 1
 484 585 l 1
 484 677 l 2
 484 702 480 727 475 752 c 1
229 498 m 1
 244 498 335 496 335 480 c 0
 335 466 329 455 325 442 c 1
 522 442 728 434 925 454 c 1
 925 359 l 1
 846 360 767 366 688 366 c 2
 320 366 l 1
 306 192 302 -1 158 -126 c 1
 155 -126 l 2
 152 -126 76 -83 68 -79 c 1
 224 30 228 192 235 366 c 1
 179 366 124 364 68 359 c 1
 68 450 l 1
 124 445 179 441 235 442 c 1
 229 498 l 1
533 345 m 1
 551 341 644 336 644 315 c 0
 644 305 636 295 632 286 c 0
 623 267 622 231 622 210 c 0
 622 197 644 166 652 154 c 0
 720 55 788 -3 903 -42 c 1
 882 -69 859 -95 836 -121 c 1
 757 -77 714 -49 654 20 c 0
 634 43 607 87 591 103 c 1
 546 3 456 -73 356 -114 c 0
 347 -118 322 -129 313 -129 c 0
 309 -129 240 -70 236 -63 c 1
 270 -57 307 -41 338 -27 c 0
 464 31 540 130 540 273 c 0
 540 297 537 321 533 345 c 1
387 333 m 1
 466 320 l 1
 465 313 445 128 436 121 c 1
 356 134 l 1
 370 199 386 267 387 333 c 1
790 325 m 1
 807 318 868 298 868 278 c 0
 868 272 857 266 854 262 c 0
 851 258 849 253 846 248 c 0
 824 210 796 160 762 132 c 1
 693 177 l 1
 744 228 764 259 790 325 c 1
EndSplineSet
EndChar
StartChar: k09
Encoding: 9 -1 9
Width: 1000
Flags: MW
HStem: 133 80<644 727> 472 80<644 727 644 644> 642 86<516 864 516 516>
VStem: 56 83<470 472> 165 101 426 90<24 642> 864 91<25 642 642 642>
Fore
165 745 m 1
 181 745 279 743 279 727 c 0
 279 709 266 695 266 677 c 2
 266 500 l 1
 300 516 328 542 355 567 c 1
 367 550 412 501 412 483 c 0
 412 475 380 469 374 466 c 0
 339 448 305 429 268 416 c 1
 265 412 265 387 265 382 c 0
 263 312 260 243 249 174 c 1
 260 148 363 76 391 59 c 1
 332 -24 l 1
 294 7 250 45 222 85 c 1
 221 70 213 55 208 41 c 0
 179 -35 155 -67 102 -129 c 1
 12 -74 l 1
 129 20 176 189 176 334 c 2
 176 505 l 2
 176 585 175 666 165 745 c 1
426 728 m 1
 955 728 l 1
 955 -5 l 2
 955 -86 922 -115 844 -125 c 0
 834 -126 823 -128 812 -128 c 2
 809 -128 l 1
 767 -33 l 1
 795 -33 l 2
 838 -34 864 -24 864 25 c 2
 864 642 l 1
 516 642 l 1
 516 -124 l 1
 412 -124 l 1
 418 -75 426 -25 426 24 c 2
 426 728 l 1
50 562 m 1
 67 559 156 560 156 539 c 0
 156 533 152 529 149 524 c 0
 139 508 139 488 139 470 c 0
 138 407 125 343 114 281 c 1
 28 290 l 1
 41 346 56 397 56 454 c 0
 56 490 55 527 50 562 c 1
559 552 m 1
 812 552 l 1
 812 277 l 2
 812 217 812 157 819 97 c 1
 727 97 l 1
 727 133 l 1
 644 133 l 1
 644 92 l 1
 551 92 l 1
 556 125 559 161 559 194 c 2
 559 552 l 1
727 472 m 1
 644 472 l 1
 644 213 l 1
 727 213 l 1
 727 472 l 1
EndSplineSet
EndChar
StartChar: k0a
Encoding: 10 -1 10
Width: 1000
Flags: MW
HStem: -128 93<788 794> 437 79<521 629 521 521 728 728 728 872> 634 81<508 530 530 603>
VStem: 216 85<368.5 410.5 521 527 527 562> 428 100<-128 -128> 637 86<516 634> 873 86<5 23 23 59.5>
Fore
205 735 m 1
 222 734 316 725 316 706 c 0
 316 688 301 672 301 652 c 2
 301 521 l 1
 324 548 338 580 355 610 c 1
 368 599 430 552 430 538 c 0
 430 535 l 0
 427 528 409 522 403 516 c 0
 390 503 312 432 303 419 c 0
 301 416 301 412 301 409 c 0
 301 328 296 255 284 175 c 0
 281 157 393 77 412 64 c 1
 414 61 l 1
 414 58 l 1
 360 -17 l 1
 324 10 284 46 258 83 c 1
 228 14 180 -59 124 -110 c 0
 121 -113 105 -127 102 -127 c 0
 97 -127 34 -77 27 -69 c 1
 37 -63 46 -55 55 -47 c 0
 166 47 216 186 216 329 c 2
 216 527 l 2
 216 597 214 666 205 735 c 1
396 722 m 1
 440 719 484 715 528 715 c 0
 678 715 827 713 976 722 c 1
 976 628 l 1
 938 632 898 634 860 634 c 2
 723 634 l 1
 723 516 l 1
 959 516 l 1
 959 23 l 2
 959 -106 916 -128 794 -128 c 2
 788 -128 l 1
 779 -96 762 -62 746 -33 c 1
 763 -34 780 -35 796 -35 c 0
 858 -35 873 -27 873 37 c 0
 873 82 872 126 872 170 c 1
 866 164 812 119 809 119 c 0
 805 119 797 126 794 129 c 0
 750 166 724 217 696 266 c 1
 679 181 656 97 614 21 c 1
 585 40 556 61 528 81 c 1
 543 108 560 125 574 156 c 0
 617 251 623 334 629 437 c 1
 521 437 l 1
 521 -10 l 2
 521 -49 526 -89 528 -128 c 1
 428 -128 l 1
 436 -47 436 33 436 114 c 2
 436 516 l 1
 637 516 l 1
 637 634 l 1
 530 634 l 2
 486 634 440 631 396 628 c 1
 396 722 l 1
100 532 m 1
 116 530 202 530 202 510 c 0
 202 499 190 487 189 476 c 0
 184 400 180 326 169 251 c 1
 139 254 110 257 80 260 c 1
 99 349 104 441 100 532 c 1
872 437 m 1
 728 437 l 1
 728 345 759 275 830 216 c 0
 841 207 859 192 872 187 c 1
 872 437 l 1
EndSplineSet
EndChar
StartChar: k0b
Encoding: 11 -1 11
Width: 1000
Flags: MW
HStem: -88 89<741 762.5> 202 91 472 99
VStem: 76 65 205 91 645 96<1 202 292 472 563 689 689 699>
Fore
636 757 m 1
 657 756 735 753 748 741 c 1
 748 739 749 738 749 736 c 0
 749 725 741 712 741 699 c 2
 741 563 l 1
 853 563 l 2
 892 563 931 567 970 571 c 1
 970 467 l 1
 937 469 903 472 870 472 c 2
 741 472 l 1
 741 292 l 1
 806 291 877 288 942 299 c 1
 942 197 l 1
 908 199 872 202 838 202 c 2
 741 202 l 1
 741 1 l 1
 871 1 l 2
 908 1 947 5 984 9 c 1
 984 -94 l 1
 936 -83 789 -88 736 -88 c 0
 665 -88 595 -88 525 -89 c 0
 487 -90 447 -89 409 -94 c 1
 409 9 l 1
 460 4 514 1 566 1 c 2
 645 1 l 1
 645 202 l 1
 538 202 l 2
 510 202 480 199 452 197 c 1
 452 299 l 1
 503 293 555 292 606 292 c 2
 645 292 l 1
 645 472 l 1
 553 472 l 2
 513 472 471 469 431 467 c 1
 431 571 l 1
 478 567 527 563 575 563 c 2
 645 563 l 1
 645 689 l 2
 645 710 642 736 636 757 c 1
196 739 m 1
 213 739 309 738 309 720 c 0
 309 702 295 688 295 670 c 1
 296 484 l 1
 318 520 342 557 359 596 c 1
 373 584 426 544 426 527 c 0
 426 524 425 522 423 520 c 0
 418 516 412 514 408 510 c 0
 380 478 313 408 296 378 c 1
 288 206 l 1
 287 194 296 184 303 175 c 0
 335 129 367 97 419 75 c 1
 400 44 379 13 359 -18 c 1
 332 -3 280 59 258 85 c 1
 240 5 208 -40 156 -101 c 0
 152 -105 132 -128 128 -128 c 0
 118 -128 51 -85 42 -76 c 1
 186 27 205 209 205 373 c 0
 205 494 212 619 196 739 c 1
73 507 m 1
 88 507 166 503 166 484 c 0
 166 472 156 463 155 451 c 0
 150 376 149 301 141 226 c 1
 60 236 l 1
 67 287 76 338 76 389 c 2
 76 450 l 2
 76 469 74 488 73 507 c 1
EndSplineSet
EndChar
StartChar: k0c
Encoding: 12 -1 12
Width: 1000
Flags: MW
HStem: 116 86<693 811 811 821> 313 86<693 789> 507 85<583 602>
VStem: 83 102<530.5 546.5> 208 90<386 413.5> 602 91<202 313 399 507>
Fore
198 746 m 1
 207 745 313 745 313 723 c 0
 313 707 298 690 298 670 c 2
 298 536 l 1
 322 557 353 589 369 617 c 1
 383 607 443 550 443 536 c 0
 443 524 422 523 414 516 c 2
 300 420 l 2
 298 418 298 415 298 412 c 0
 298 360 295 309 291 257 c 0
 290 238 285 218 285 200 c 0
 285 189 292 183 298 175 c 0
 329 134 362 95 401 62 c 0
 417 48 435 36 450 21 c 1
 428 -10 405 -40 383 -71 c 1
 339 -39 284 40 256 86 c 1
 227 13 182 -54 127 -110 c 0
 123 -114 109 -129 104 -129 c 0
 103 -129 25 -73 22 -70 c 1
 44 -54 64 -34 83 -13 c 0
 197 113 208 246 208 409 c 0
 208 522 210 634 198 746 c 1
556 742 m 1
 572 737 650 710 650 693 c 0
 650 686 630 671 626 664 c 2
 583 592 l 1
 714 592 844 590 974 600 c 1
 974 501 l 1
 934 504 892 507 852 507 c 2
 693 507 l 1
 693 399 l 1
 797 399 l 2
 837 399 878 403 918 406 c 1
 918 306 l 1
 875 308 832 313 789 313 c 2
 693 313 l 1
 693 202 l 1
 811 202 l 2
 851 202 892 207 932 210 c 1
 932 111 l 1
 895 113 858 116 821 116 c 2
 693 116 l 1
 694 32 697 -51 705 -134 c 1
 595 -134 l 1
 598 -84 602 -34 602 16 c 2
 602 507 l 1
 551 507 l 2
 533 507 465 391 448 388 c 1
 372 442 l 1
 385 463 435 509 456 538 c 0
 510 611 531 653 556 742 c 1
83 559 m 1
 99 559 185 556 185 537 c 0
 185 524 172 514 172 487 c 0
 172 415 162 330 152 259 c 1
 64 268 l 1
 84 382 83 451 83 559 c 1
EndSplineSet
EndChar
StartChar: k0d
Encoding: 13 -1 13
Width: 1000
Flags: MW
HStem: 90 81<313 763> 372 81<313 470 560 763 313 313> 540 81
VStem: 224 89<206 372> 385 85 763 91
Fore
460 735 m 1
 479 735 548 731 564 726 c 0
 571 724 573 723 573 714 c 0
 573 707 565 695 562 688 c 0
 557 673 560 637 560 620 c 1
 646 620 731 619 817 621 c 0
 842 622 868 625 893 627 c 1
 893 534 l 1
 858 537 821 540 786 540 c 2
 560 540 l 1
 560 453 l 1
 853 453 l 1
 854 114 l 1
 854 96 857 75 859 57 c 1
 763 57 l 1
 763 90 l 1
 313 90 l 1
 313 53 l 1
 216 53 l 1
 225 104 224 155 224 206 c 2
 224 453 l 1
 470 453 l 1
 470 601 l 2
 470 646 469 691 460 735 c 1
763 372 m 1
 313 372 l 1
 313 171 l 1
 763 171 l 1
 763 372 l 1
753 11 m 1
 815 52 l 1
 826 50 932 -68 943 -85 c 1
 872 -136 l 1
 852 -100 831 -64 802 -35 c 0
 787 -20 765 -5 753 11 c 1
369 29 m 1
 449 41 l 1
 461 -17 470 -70 470 -129 c 1
 385 -133 l 1
 387 -78 381 -25 369 29 c 1
215 40 m 1
 228 38 304 30 304 14 c 0
 304 5 284 -12 278 -19 c 0
 262 -38 208 -133 187 -133 c 0
 185 -133 105 -105 104 -105 c 1
 111 -98 119 -93 126 -86 c 0
 170 -42 191 -17 215 40 c 1
574 25 m 1
 655 38 l 1
 668 14 693 -88 696 -116 c 1
 667 -121 638 -125 609 -129 c 1
 603 -70 595 -31 574 25 c 1
EndSplineSet
EndChar
StartChar: k0e
Encoding: 14 -1 14
