head	1.1;
access;
symbols;
locks; strict;
comment	@# @;


1.1
date	2011.06.05.14.34.06;	author wkpark;	state Exp;
branches;
next	;


desc
@@


1.1
log
@[#316158] add Gungseo sfd src files
@
text
@SplineFontDB: 1.0
FontName: Ugs05
FullName: Ugs05
FamilyName: Ugs05
Weight: Medium
Copyright: Copyright (c) Un, 1998. All rights reserved.
Version: 001.000
ItalicAngle: 0
UnderlinePosition: -133
UnderlineWidth: 20
Ascent: 800
Descent: 200
NeedsXUIDChange: 1
UniqueID: 4014040
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
Encoding: Custom
UnicodeInterp: none
DisplaySize: -24
AntiAlias: 1
FitToEm: 1
BeginPrivate: 7
BlueScale 11 0.363636364
StdHW 8 [78.479]
StdVW 8 [59.897]
StemSnapH 15 [63.858 78.479]
StemSnapV 15 [59.897 84.625]
ForceBoldThreshold 2 .5
ForceBold 5 false
EndPrivate
BeginChars: 256 256
StartChar: k00
Encoding: 0 -1 0
Width: 1000
Flags: MW
HStem: 371 90<339 365>
VStem: 55 60<280 350.5> 634 311
Fore
945 315 m 0
 945 241 935 168 918 96 c 0
 908 53 866 -117 811 -117 c 0
 795 -117 785 -103 785 -88 c 0
 785 -78 789 -69 794 -60 c 0
 824 -8 840 50 855 107 c 0
 872 175 885 245 885 315 c 0
 885 386 872 456 854 524 c 0
 837 586 816 645 791 704 c 0
 788 711 785 718 785 726 c 0
 785 743 799 754 816 754 c 0
 833 754 846 744 854 729 c 0
 885 670 903 599 918 535 c 0
 934 463 945 389 945 315 c 0
740 429 m 0
 740 419 729 409 729 401 c 1
 727 398 725 393 725 389 c 0
 719 339 721 290 706 241 c 0
 698 214 686 188 672 164 c 0
 669 158 650 124 642 124 c 0
 640 124 640 129 640 130 c 0
 640 146 646 161 646 177 c 0
 646 222 638 267 634 311 c 0
 631 349 631 387 632 425 c 1
 626 425 l 2
 582 425 509 410 464 400 c 0
 435 394 377 371 353 371 c 0
 325 371 228 422 228 453 c 0
 228 465 241 466 250 466 c 0
 281 466 311 461 342 461 c 0
 430 461 520 470 608 479 c 0
 630 481 651 495 673 495 c 0
 694 495 740 450 740 429 c 0
188 -117 m 0
 134 -117 91 54 81 96 c 0
 65 168 55 241 55 315 c 0
 55 389 65 463 81 535 c 0
 95 600 114 670 146 729 c 0
 154 744 166 754 183 754 c 0
 201 754 214 742 214 724 c 0
 214 717 212 711 209 704 c 0
 184 644 162 587 146 524 c 0
 128 456 115 386 115 315 c 0
 115 245 127 175 144 107 c 0
 159 48 177 -7 206 -60 c 0
 211 -69 214 -78 214 -88 c 0
 214 -103 204 -117 188 -117 c 0
EndSplineSet
EndChar
StartChar: k01
Encoding: 1 -1 1
Width: 1000
Flags: MW
VStem: 55 60<280 350.5> 885 60<280 350.5>
Fore
945 315 m 0
 945 241 935 168 918 96 c 0
 908 53 866 -117 811 -117 c 0
 795 -117 785 -103 785 -88 c 0
 785 -78 789 -69 794 -60 c 0
 824 -8 840 50 855 107 c 0
 872 175 885 245 885 315 c 0
 885 386 872 456 854 524 c 0
 837 586 816 645 791 704 c 0
 788 711 785 718 785 726 c 0
 785 743 799 754 816 754 c 0
 833 754 846 744 854 729 c 0
 885 670 903 599 918 535 c 0
 934 463 945 389 945 315 c 0
741 251 m 0
 741 188 512 160 471 160 c 0
 432 160 400 173 374 202 c 0
 347 232 339 278 323 314 c 0
 310 344 293 370 274 397 c 0
 266 408 242 443 242 457 c 0
 242 471 256 473 267 473 c 0
 301 473 335 464 361 440 c 0
 374 428 393 403 393 384 c 0
 393 354 391 324 391 294 c 0
 391 278 392 243 406 232 c 1
 465 232 569 267 630 281 c 0
 651 286 677 294 698 294 c 0
 724 294 741 276 741 251 c 0
188 -117 m 0
 134 -117 91 54 81 96 c 0
 65 168 55 241 55 315 c 0
 55 389 65 463 81 535 c 0
 95 600 114 670 146 729 c 0
 154 744 166 754 183 754 c 0
 201 754 214 742 214 724 c 0
 214 717 212 711 209 704 c 0
 184 644 162 587 146 524 c 0
 128 456 115 386 115 315 c 0
 115 245 127 175 144 107 c 0
 159 48 177 -7 206 -60 c 0
 211 -69 214 -78 214 -88 c 0
 214 -103 204 -117 188 -117 c 0
EndSplineSet
EndChar
StartChar: k02
Encoding: 2 -1 2
Width: 1000
Flags: MW
HStem: 402 100
VStem: 55 60<280 350.5> 885 60<280 350.5>
Fore
945 315 m 0
 945 241 935 168 918 96 c 0
 908 53 866 -117 811 -117 c 0
 795 -117 785 -103 785 -88 c 0
 785 -78 789 -69 794 -60 c 0
 824 -8 840 50 855 107 c 0
 872 175 885 245 885 315 c 0
 885 386 872 456 854 524 c 0
 837 586 816 645 791 704 c 0
 788 711 785 718 785 726 c 0
 785 743 799 754 816 754 c 0
 833 754 846 744 854 729 c 0
 885 670 903 599 918 535 c 0
 934 463 945 389 945 315 c 0
725 207 m 0
 725 197 721 189 712 184 c 0
 704 180 448 151 414 151 c 0
 392 151 356 181 347 200 c 0
 344 206 332 337 327 361 c 0
 319 398 238 402 238 439 c 0
 238 473 315 460 338 460 c 0
 413 460 488 470 560 490 c 0
 580 496 600 502 621 502 c 0
 654 502 676 482 676 448 c 0
 676 430 670 420 654 412 c 0
 635 402 610 402 589 402 c 0
 524 402 454 394 390 380 c 1
 389 371 389 362 389 353 c 0
 389 311 396 270 404 229 c 1
 467 233 568 244 628 259 c 0
 640 262 651 264 663 264 c 0
 697 264 725 243 725 207 c 0
188 -117 m 0
 134 -117 91 54 81 96 c 0
 65 168 55 241 55 315 c 0
 55 389 65 463 81 535 c 0
 95 600 114 670 146 729 c 0
 154 744 166 754 183 754 c 0
 201 754 214 742 214 724 c 0
 214 717 212 711 209 704 c 0
 184 644 162 587 146 524 c 0
 128 456 115 386 115 315 c 0
 115 245 127 175 144 107 c 0
 159 48 177 -7 206 -60 c 0
 211 -69 214 -78 214 -88 c 0
 214 -103 204 -117 188 -117 c 0
EndSplineSet
EndChar
StartChar: k03
Encoding: 3 -1 3
Width: 1000
Flags: MW
HStem: 116 230 395 82
VStem: 55 60<280 350.5> 885 60<280 350.5>
Fore
945 315 m 0
 945 241 935 168 918 96 c 0
 908 53 866 -117 811 -117 c 0
 795 -117 785 -103 785 -88 c 0
 785 -78 789 -69 794 -60 c 0
 824 -8 840 50 855 107 c 0
 872 175 885 245 885 315 c 0
 885 386 872 456 854 524 c 0
 837 586 816 645 791 704 c 0
 788 711 785 718 785 726 c 0
 785 743 799 754 816 754 c 0
 833 754 846 744 854 729 c 0
 885 670 903 599 918 535 c 0
 934 463 945 389 945 315 c 0
703 184 m 0
 703 123 561 116 520 116 c 0
 322 116 388 230 346 268 c 0
 332 281 285 297 285 317 c 0
 285 332 298 337 311 340 c 0
 332 344 354 345 375 346 c 0
 450 350 522 357 594 380 c 1
 594 390 l 2
 594 408 591 424 589 442 c 1
 545 438 502 430 459 419 c 0
 435 413 388 395 367 395 c 0
 341 395 264 436 264 468 c 0
 264 481 277 483 287 483 c 0
 323 483 359 477 396 477 c 0
 442 477 491 481 537 488 c 0
 563 492 600 517 618 517 c 0
 636 517 691 469 691 452 c 0
 691 441 657 396 650 374 c 1
 661 364 674 349 674 333 c 0
 674 311 646 303 628 301 c 0
 564 293 480 289 418 272 c 1
 418 246 418 215 424 189 c 1
 459 190 494 193 528 198 c 0
 574 205 621 225 667 225 c 0
 690 225 703 205 703 184 c 0
188 -117 m 0
 134 -117 91 54 81 96 c 0
 65 168 55 241 55 315 c 0
 55 389 65 463 81 535 c 0
 95 600 114 670 146 729 c 0
 154 744 166 754 183 754 c 0
 201 754 214 742 214 724 c 0
 214 717 212 711 209 704 c 0
 184 644 162 587 146 524 c 0
 128 456 115 386 115 315 c 0
 115 245 127 175 144 107 c 0
 159 48 177 -7 206 -60 c 0
 211 -69 214 -78 214 -88 c 0
 214 -103 204 -117 188 -117 c 0
EndSplineSet
EndChar
StartChar: k04
Encoding: 4 -1 4
Width: 1000
Flags: MW
HStem: 178 317
VStem: 55 60<280 350.5> 392 309<422.5 437.5> 885 60<280 350.5>
Fore
945 315 m 0
 945 241 935 168 918 96 c 0
 908 53 866 -117 811 -117 c 0
 795 -117 785 -103 785 -88 c 0
 785 -78 789 -69 794 -60 c 0
 824 -8 840 50 855 107 c 0
 872 175 885 245 885 315 c 0
 885 386 872 456 854 524 c 0
 837 586 816 645 791 704 c 0
 788 711 785 718 785 726 c 0
 785 743 799 754 816 754 c 0
 833 754 846 744 854 729 c 0
 885 670 903 599 918 535 c 0
 934 463 945 389 945 315 c 0
701 428 m 0
 701 417 690 400 685 390 c 1
 683 359 680 329 676 298 c 0
 673 278 663 259 656 240 c 1
 666 232 682 219 682 205 c 0
 682 172 616 178 597 178 c 0
 559 178 517 166 476 166 c 0
 452 166 434 175 411 179 c 1
 407 168 396 132 381 132 c 0
 346 132 318 334 314 364 c 1
 303 383 264 422 264 441 c 0
 264 456 275 462 289 462 c 0
 318 462 389 430 401 403 c 0
 406 392 403 378 403 366 c 0
 403 319 409 270 412 222 c 1
 458 222 572 237 611 255 c 1
 605 278 601 397 600 420 c 1
 566 413 489 388 462 388 c 0
 445 388 392 411 392 430 c 0
 392 445 427 446 436 447 c 0
 472 451 541 464 574 476 c 0
 591 482 610 495 628 495 c 0
 649 495 701 449 701 428 c 0
188 -117 m 0
 134 -117 91 54 81 96 c 0
 65 168 55 241 55 315 c 0
 55 389 65 463 81 535 c 0
 95 600 114 670 146 729 c 0
 154 744 166 754 183 754 c 0
 201 754 214 742 214 724 c 0
 214 717 212 711 209 704 c 0
 184 644 162 587 146 524 c 0
 128 456 115 386 115 315 c 0
 115 245 127 175 144 107 c 0
 159 48 177 -7 206 -60 c 0
 211 -69 214 -78 214 -88 c 0
 214 -103 204 -117 188 -117 c 0
EndSplineSet
EndChar
StartChar: k05
Encoding: 5 -1 5
Width: 1000
Flags: MW
HStem: 162 36 313 74
VStem: 55 60<280 350.5> 625 78 885 60<280 350.5>
Fore
945 315 m 0
 945 241 935 168 918 96 c 0
 908 53 866 -117 811 -117 c 0
 795 -117 785 -103 785 -88 c 0
 785 -78 789 -69 794 -60 c 0
 824 -8 840 50 855 107 c 0
 872 175 885 245 885 315 c 0
 885 386 872 456 854 524 c 0
 837 586 816 645 791 704 c 0
 788 711 785 718 785 726 c 0
 785 743 799 754 816 754 c 0
 833 754 846 744 854 729 c 0
 885 670 903 599 918 535 c 0
 934 463 945 389 945 315 c 0
707 428 m 0
 707 419 705 410 703 401 c 0
 700 387 703 365 703 350 c 0
 703 290 697 273 671 219 c 1
 680 208 692 192 692 176 c 0
 692 145 642 149 622 149 c 0
 585 149 548 138 511 138 c 0
 480 138 445 151 417 162 c 1
 412 148 400 117 381 117 c 0
 369 117 360 136 357 146 c 0
 343 193 336 269 329 317 c 0
 327 332 321 346 315 360 c 0
 306 381 272 418 272 434 c 0
 272 452 291 458 306 458 c 0
 355 458 418 410 415 357 c 1
 458 361 488 387 534 387 c 0
 556 387 588 377 588 349 c 0
 588 331 574 308 554 308 c 0
 530 308 506 313 482 313 c 0
 461 313 439 311 418 308 c 1
 419 198 l 1
 489 202 558 208 625 230 c 1
 610 390 l 1
 609 402 606 414 602 425 c 0
 594 444 564 473 564 491 c 0
 564 505 580 511 592 511 c 0
 626 511 707 466 707 428 c 0
188 -117 m 0
 134 -117 91 54 81 96 c 0
 65 168 55 241 55 315 c 0
 55 389 65 463 81 535 c 0
 95 600 114 670 146 729 c 0
 154 744 166 754 183 754 c 0
 201 754 214 742 214 724 c 0
 214 717 212 711 209 704 c 0
 184 644 162 587 146 524 c 0
 128 456 115 386 115 315 c 0
 115 245 127 175 144 107 c 0
 159 48 177 -7 206 -60 c 0
 211 -69 214 -78 214 -88 c 0
 214 -103 204 -117 188 -117 c 0
EndSplineSet
EndChar
StartChar: k06
Encoding: 6 -1 6
Width: 1000
Flags: MW
VStem: 55 60<280 350.5> 479 104<396.5 413> 885 60<280 350.5>
Fore
945 315 m 0
 945 241 935 168 918 96 c 0
 908 53 866 -117 811 -117 c 0
 795 -117 785 -103 785 -88 c 0
 785 -78 789 -69 794 -60 c 0
 824 -8 840 50 855 107 c 0
 872 175 885 245 885 315 c 0
 885 386 872 456 854 524 c 0
 837 586 816 645 791 704 c 0
 788 711 785 718 785 726 c 0
 785 743 799 754 816 754 c 0
 833 754 846 744 854 729 c 0
 885 670 903 599 918 535 c 0
 934 463 945 389 945 315 c 0
737 207 m 0
 737 185 729 154 701 154 c 0
 685 154 672 166 662 177 c 0
 620 223 578 267 531 308 c 1
 465 233 364 140 259 140 c 0
 255 140 232 140 232 146 c 0
 232 155 272 157 278 158 c 0
 309 161 350 209 369 232 c 0
 409 279 440 334 477 383 c 1
 478 388 479 394 479 399 c 0
 479 427 452 456 452 473 c 0
 452 485 464 487 473 487 c 0
 512 487 583 438 583 396 c 0
 583 367 562 358 556 339 c 1
 616 285 737 324 737 207 c 0
188 -117 m 0
 134 -117 91 54 81 96 c 0
 65 168 55 241 55 315 c 0
 55 389 65 463 81 535 c 0
 95 600 114 670 146 729 c 0
 154 744 166 754 183 754 c 0
 201 754 214 742 214 724 c 0
 214 717 212 711 209 704 c 0
 184 644 162 587 146 524 c 0
 128 456 115 386 115 315 c 0
 115 245 127 175 144 107 c 0
 159 48 177 -7 206 -60 c 0
 211 -69 214 -78 214 -88 c 0
 214 -103 204 -117 188 -117 c 0
EndSplineSet
EndChar
StartChar: k07
Encoding: 7 -1 7
Width: 1000
Flags: MW
HStem: 146 63<466 527.5> 412 67<464.5 528.5>
VStem: 55 60<280 350.5> 308 66<279 348.5> 620 62<272.5 343> 885 60<280 350.5>
Fore
945 315 m 0
 945 241 935 168 918 96 c 0
 908 53 866 -117 811 -117 c 0
 795 -117 785 -103 785 -88 c 0
 785 -78 789 -69 794 -60 c 0
 824 -8 840 50 855 107 c 0
 872 175 885 245 885 315 c 0
 885 386 872 456 854 524 c 0
 837 586 816 645 791 704 c 0
 788 711 785 718 785 726 c 0
 785 743 799 754 816 754 c 0
 833 754 846 744 854 729 c 0
 885 670 903 599 918 535 c 0
 934 463 945 389 945 315 c 0
682 306 m 0
 682 198 620 146 515 146 c 0
 411 146 308 207 308 321 c 0
 308 426 383 479 482 479 c 0
 593 479 682 427 682 306 c 0
620 307 m 0
 620 379 561 412 496 412 c 0
 433 412 374 384 374 313 c 0
 374 245 435 209 497 209 c 0
 558 209 620 238 620 307 c 0
188 -117 m 0
 134 -117 91 54 81 96 c 0
 65 168 55 241 55 315 c 0
 55 389 65 463 81 535 c 0
 95 600 114 670 146 729 c 0
 154 744 166 754 183 754 c 0
 201 754 214 742 214 724 c 0
 214 717 212 711 209 704 c 0
 184 644 162 587 146 524 c 0
 128 456 115 386 115 315 c 0
 115 245 127 175 144 107 c 0
 159 48 177 -7 206 -60 c 0
 211 -69 214 -78 214 -88 c 0
 214 -103 204 -117 188 -117 c 0
EndSplineSet
EndChar
StartChar: k08
Encoding: 8 -1 8
Width: 1000
Flags: MW
HStem: 140 15<287 319.5> 422 79
VStem: 55 60<280 350.5> 495 97<368.5 380.5> 885 60<280 350.5>
Fore
945 315 m 0
 945 241 935 168 918 96 c 0
 908 53 866 -117 811 -117 c 0
 795 -117 785 -103 785 -88 c 0
 785 -78 789 -69 794 -60 c 0
 824 -8 840 50 855 107 c 0
 872 175 885 245 885 315 c 0
 885 386 872 456 854 524 c 0
 837 586 816 645 791 704 c 0
 788 711 785 718 785 726 c 0
 785 743 799 754 816 754 c 0
 833 754 846 744 854 729 c 0
 885 670 903 599 918 535 c 0
 934 463 945 389 945 315 c 0
702 144 m 0
 691 144 680 149 673 157 c 0
 631 201 591 249 545 289 c 1
 480 214 388 140 284 140 c 0
 277 140 237 141 237 147 c 0
 237 150 247 152 248 152 c 0
 263 156 279 155 295 155 c 0
 344 155 495 343 495 394 c 0
 495 404 490 407 482 409 c 1
 463 405 403 384 393 384 c 0
 371 384 296 425 296 452 c 0
 296 460 304 462 310 462 c 0
 340 462 370 458 400 458 c 0
 449 458 504 462 553 470 c 0
 587 475 623 501 652 501 c 0
 675 501 725 485 725 457 c 0
 725 437 711 420 690 420 c 0
 673 420 656 423 640 423 c 0
 608 423 576 420 545 416 c 1
 558 409 592 389 592 372 c 0
 592 359 571 326 565 316 c 1
 582 306 599 297 618 291 c 0
 678 270 692 287 725 221 c 0
 730 210 734 198 734 186 c 0
 734 165 727 144 702 144 c 0
188 -117 m 0
 134 -117 91 54 81 96 c 0
 65 168 55 241 55 315 c 0
 55 389 65 463 81 535 c 0
 95 600 114 670 146 729 c 0
 154 744 166 754 183 754 c 0
 201 754 214 742 214 724 c 0
 214 717 212 711 209 704 c 0
 184 644 162 587 146 524 c 0
 128 456 115 386 115 315 c 0
 115 245 127 175 144 107 c 0
 159 48 177 -7 206 -60 c 0
 211 -69 214 -78 214 -88 c 0
 214 -103 204 -117 188 -117 c 0
EndSplineSet
EndChar
StartChar: k09
Encoding: 9 -1 9
Width: 1000
Flags: MW
HStem: 108 19<264.5 267> 322 72 435 84
VStem: 55 60<280 350.5> 885 60<280 350.5>
Fore
945 315 m 0
 945 241 935 168 918 96 c 0
 908 53 866 -117 811 -117 c 0
 795 -117 785 -103 785 -88 c 0
 785 -78 789 -69 794 -60 c 0
 824 -8 840 50 855 107 c 0
 872 175 885 245 885 315 c 0
 885 386 872 456 854 524 c 0
 837 586 816 645 791 704 c 0
 788 711 785 718 785 726 c 0
 785 743 799 754 816 754 c 0
 833 754 846 744 854 729 c 0
 885 670 903 599 918 535 c 0
 934 463 945 389 945 315 c 0
613 486 m 0
 613 446 544 435 515 435 c 0
 474 435 451 462 429 492 c 0
 424 498 417 508 417 516 c 0
 417 525 426 528 433 528 c 0
 439 528 446 526 452 524 c 0
 482 516 520 519 550 519 c 0
 561 519 591 520 600 515 c 0
 609 510 613 496 613 486 c 0
696 128 m 0
 689 128 683 131 677 135 c 0
 652 153 633 178 609 198 c 0
 588 215 565 231 542 246 c 1
 466 181 360 108 256 108 c 0
 250 108 222 109 222 120 c 0
 222 127 262 127 267 127 c 0
 336 129 485 279 497 345 c 1
 497 348 l 1
 479 345 461 343 444 338 c 0
 424 333 404 322 383 322 c 0
 362 322 291 369 291 393 c 0
 291 402 303 403 309 403 c 0
 350 403 391 394 432 394 c 0
 478 394 548 401 590 420 c 0
 606 427 621 443 640 443 c 0
 667 443 717 430 717 396 c 0
 717 372 700 354 676 354 c 0
 650 354 623 359 596 359 c 0
 581 359 567 358 552 356 c 1
 562 349 594 326 594 311 c 0
 594 301 578 285 571 278 c 1
 587 270 604 263 622 259 c 0
 674 247 692 263 722 207 c 0
 728 196 732 184 732 171 c 0
 732 151 719 128 696 128 c 0
188 -117 m 0
 134 -117 91 54 81 96 c 0
 65 168 55 241 55 315 c 0
 55 389 65 463 81 535 c 0
 95 600 114 670 146 729 c 0
 154 744 166 754 183 754 c 0
 201 754 214 742 214 724 c 0
 214 717 212 711 209 704 c 0
 184 644 162 587 146 524 c 0
 128 456 115 386 115 315 c 0
 115 245 127 175 144 107 c 0
 159 48 177 -7 206 -60 c 0
 211 -69 214 -78 214 -88 c 0
 214 -103 204 -117 188 -117 c 0
EndSplineSet
EndChar
StartChar: k0a
Encoding: 10 -1 10
Width: 1000
Flags: MW
HStem: 233 80 379 79<382.5 399>
VStem: 55 60<280 350.5> 596 103<415.5 420 420 420> 885 60<280 350.5>
Fore
945 315 m 0
 945 241 935 168 918 96 c 0
 908 53 866 -117 811 -117 c 0
 795 -117 785 -103 785 -88 c 0
 785 -78 789 -69 794 -60 c 0
 824 -8 840 50 855 107 c 0
 872 175 885 245 885 315 c 0
 885 386 872 456 854 524 c 0
 837 586 816 645 791 704 c 0
 788 711 785 718 785 726 c 0
 785 743 799 754 816 754 c 0
 833 754 846 744 854 729 c 0
 885 670 903 599 918 535 c 0
 934 463 945 389 945 315 c 0
699 424 m 0
 699 407 686 392 685 374 c 0
 676 257 684 252 631 146 c 0
 628 140 614 110 606 110 c 0
 603 110 603 120 603 121 c 0
 603 133 606 145 606 157 c 0
 606 201 599 244 599 288 c 1
 557 282 514 276 473 264 c 0
 451 258 402 233 384 233 c 0
 358 233 267 271 267 302 c 0
 267 312 282 313 289 313 c 0
 393 313 493 324 596 338 c 1
 596 420 l 1
 557 416 518 410 479 402 c 0
 449 396 414 379 384 379 c 0
 360 379 280 420 280 446 c 0
 280 459 287 462 300 462 c 0
 332 462 366 458 399 458 c 0
 441 458 509 458 549 470 c 0
 568 476 599 487 620 487 c 0
 642 487 699 447 699 424 c 0
188 -117 m 0
 134 -117 91 54 81 96 c 0
 65 168 55 241 55 315 c 0
 55 389 65 463 81 535 c 0
 95 600 114 670 146 729 c 0
 154 744 166 754 183 754 c 0
 201 754 214 742 214 724 c 0
 214 717 212 711 209 704 c 0
 184 644 162 587 146 524 c 0
 128 456 115 386 115 315 c 0
 115 245 127 175 144 107 c 0
 159 48 177 -7 206 -60 c 0
 211 -69 214 -78 214 -88 c 0
 214 -103 204 -117 188 -117 c 0
EndSplineSet
EndChar
StartChar: k0b
Encoding: 11 -1 11
Width: 1000
Flags: MW
HStem: 128 210 373 79<376.5 377.5>
VStem: 55 60<280 350.5> 885 60<280 350.5>
Fore
945 315 m 0
 945 241 935 168 918 96 c 0
 908 53 866 -117 811 -117 c 0
 795 -117 785 -103 785 -88 c 0
 785 -78 789 -69 794 -60 c 0
 824 -8 840 50 855 107 c 0
 872 175 885 245 885 315 c 0
 885 386 872 456 854 524 c 0
 837 586 816 645 791 704 c 0
 788 711 785 718 785 726 c 0
 785 743 799 754 816 754 c 0
 833 754 846 744 854 729 c 0
 885 670 903 599 918 535 c 0
 934 463 945 389 945 315 c 0
369 373 m 0
 346 373 271 411 271 438 c 0
 271 458 306 454 319 454 c 0
 342 454 365 452 388 452 c 0
 443 452 498 463 551 479 c 0
 569 484 608 502 623 502 c 0
 645 502 683 484 683 459 c 0
 683 443 670 432 657 426 c 0
 653 424 648 423 644 422 c 0
 622 419 598 420 575 418 c 0
 546 415 517 410 488 404 c 0
 460 399 386 373 369 373 c 0
675 203 m 0
 675 149 536 128 497 128 c 0
 444 128 392 148 379 205 c 0
 375 224 370 243 358 259 c 0
 342 280 295 287 295 319 c 0
 295 341 339 341 354 341 c 0
 371 341 389 338 406 338 c 0
 480 338 564 376 629 376 c 0
 656 376 677 353 677 326 c 0
 677 297 620 298 600 295 c 2
 428 271 l 1
 428 268 428 265 428 263 c 0
 428 247 432 218 438 203 c 1
 462 205 486 208 510 213 c 0
 551 221 594 238 636 238 c 0
 655 238 675 224 675 203 c 0
188 -117 m 0
 134 -117 91 54 81 96 c 0
 65 168 55 241 55 315 c 0
 55 389 65 463 81 535 c 0
 95 600 114 670 146 729 c 0
 154 744 166 754 183 754 c 0
 201 754 214 742 214 724 c 0
 214 717 212 711 209 704 c 0
 184 644 162 587 146 524 c 0
 128 456 115 386 115 315 c 0
 115 245 127 175 144 107 c 0
 159 48 177 -7 206 -60 c 0
 211 -69 214 -78 214 -88 c 0
 214 -103 204 -117 188 -117 c 0
EndSplineSet
EndChar
StartChar: k0c
Encoding: 12 -1 12
Width: 1000
Flags: MW
HStem: 149 83 405 80
VStem: 55 60<280 350.5> 368 101 885 60<280 350.5>
Fore
945 315 m 0
 945 241 935 168 918 96 c 0
 908 53 866 -117 811 -117 c 0
 795 -117 785 -103 785 -88 c 0
 785 -78 789 -69 794 -60 c 0
 824 -8 840 50 855 107 c 0
 872 175 885 245 885 315 c 0
 885 386 872 456 854 524 c 0
 837 586 816 645 791 704 c 0
 788 711 785 718 785 726 c 0
 785 743 799 754 816 754 c 0
 833 754 846 744 854 729 c 0
 885 670 903 599 918 535 c 0
 934 463 945 389 945 315 c 0
699 430 m 0
 699 414 688 400 671 401 c 1
 669 400 668 400 666 400 c 0
 639 400 611 406 583 406 c 0
 545 406 505 400 468 391 c 0
 447 386 424 373 403 373 c 0
 375 373 298 408 298 442 c 0
 298 454 309 457 319 457 c 0
 355 457 392 451 428 451 c 0
 460 451 492 452 523 457 c 0
 551 461 600 485 622 485 c 0
 651 485 699 465 699 430 c 0
734 189 m 0
 734 171 719 149 699 149 c 0
 658 149 609 160 561 160 c 0
 519 160 478 157 437 149 c 0
 414 145 388 135 364 135 c 0
 336 135 260 175 260 205 c 0
 260 217 275 217 283 217 c 0
 319 217 355 211 391 211 c 2
 404 211 l 1
 406 212 l 1
 402 248 368 330 368 353 c 0
 368 366 380 372 392 372 c 0
 416 372 469 332 469 307 c 0
 469 281 453 243 451 212 c 1
 578 219 l 1
 579 246 l 1
 579 279 577 324 567 356 c 0
 565 363 563 369 563 376 c 0
 563 389 572 396 585 396 c 0
 608 396 661 361 661 338 c 0
 661 327 629 245 623 221 c 1
 639 223 657 231 673 231 c 0
 695 231 734 216 734 189 c 0
188 -117 m 0
 134 -117 91 54 81 96 c 0
 65 168 55 241 55 315 c 0
 55 389 65 463 81 535 c 0
 95 600 114 670 146 729 c 0
 154 744 166 754 183 754 c 0
 201 754 214 742 214 724 c 0
 214 717 212 711 209 704 c 0
 184 644 162 587 146 524 c 0
 128 456 115 386 115 315 c 0
 115 245 127 175 144 107 c 0
 159 48 177 -7 206 -60 c 0
 211 -69 214 -78 214 -88 c 0
 214 -103 204 -117 188 -117 c 0
EndSplineSet
EndChar
StartChar: k0d
Encoding: 13 -1 13
Width: 1000
Flags: MW
HStem: 110 67<506.5 536.5> 328 78<340 358> 433 77<485 512.5>
VStem: 55 60<280 350.5> 357 72<208.5 249> 605 75<211 247> 885 60<280 350.5>
Fore
945 315 m 0
 945 241 935 168 918 96 c 0
 908 53 866 -117 811 -117 c 0
 795 -117 785 -103 785 -88 c 0
 785 -78 789 -69 794 -60 c 0
 824 -8 840 50 855 107 c 0
 872 175 885 245 885 315 c 0
 885 386 872 456 854 524 c 0
 837 586 816 645 791 704 c 0
 788 711 785 718 785 726 c 0
 785 743 799 754 816 754 c 0
 833 754 846 744 854 729 c 0
 885 670 903 599 918 535 c 0
 934 463 945 389 945 315 c 0
595 482 m 0
 595 441 527 433 498 433 c 0
 451 433 418 454 389 490 c 0
 385 495 380 501 380 508 c 0
 380 518 389 519 397 519 c 0
 432 519 467 510 503 510 c 0
 524 510 545 514 566 514 c 0
 585 514 595 500 595 482 c 0
722 398 m 0
 722 378 701 357 681 357 c 0
 651 357 623 367 594 367 c 0
 551 367 508 362 465 358 c 2
 463 357 l 2
 436 349 411 347 382 336 c 0
 374 333 362 328 354 328 c 0
 326 328 256 368 256 398 c 0
 256 409 268 411 276 411 c 0
 301 411 326 406 351 406 c 0
 425 406 504 412 577 425 c 0
 601 429 622 445 646 445 c 0
 670 445 722 428 722 398 c 0
680 213 m 0
 680 147 585 110 530 110 c 0
 461 110 357 143 357 227 c 0
 357 304 443 346 510 346 c 0
 589 346 680 304 680 213 c 0
605 229 m 0
 605 265 550 284 520 284 c 0
 488 284 429 269 429 229 c 0
 429 188 491 177 522 177 c 0
 551 177 605 193 605 229 c 0
188 -117 m 0
 134 -117 91 54 81 96 c 0
 65 168 55 241 55 315 c 0
 55 389 65 463 81 535 c 0
 95 600 114 670 146 729 c 0
 154 744 166 754 183 754 c 0
 201 754 214 742 214 724 c 0
 214 717 212 711 209 704 c 0
 184 644 162 587 146 524 c 0
 128 456 115 386 115 315 c 0
 115 245 127 175 144 107 c 0
 159 48 177 -7 206 -60 c 0
 211 -69 214 -78 214 -88 c 0
 214 -103 204 -117 188 -117 c 0
EndSplineSet
EndChar
StartChar: k0e
Encoding: 14 -1 14
Width: 1000
Flags: MW
HStem: 172 15<215.5 234> 245 69
