head	1.1;
access;
symbols;
locks; strict;
comment	@# @;


1.1
date	2011.06.05.12.46.33;	author wkpark;	state Exp;
branches;
next	;


desc
@@


1.1
log
@[#16158] added Unbatang source files
@
text
@SplineFontDB: 1.0
FontName: Umj27
FullName: Umj27
FamilyName: Umj27
Weight: Medium
Copyright: Copyright (c) Un, 1998. All rights reserved.
Version: 001.000
ItalicAngle: 0
UnderlinePosition: -133
UnderlineWidth: 20
Ascent: 800
Descent: 200
NeedsXUIDChange: 1
UniqueID: 4609436
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
Encoding: Custom
UnicodeInterp: none
DisplaySize: -24
AntiAlias: 1
FitToEm: 1
BeginPrivate: 7
BlueScale 11 0.363636364
StdHW 8 [22.049]
StdVW 8 [56.200]
StemSnapH 15 [22.049 59.569]
StemSnapV 15 [56.200 83.614]
ForceBoldThreshold 2 .5
ForceBold 5 false
EndPrivate
BeginChars: 256 256
StartChar: k00
Encoding: 0 -1 0
Width: 1000
Flags: MW
HStem: 310 22<406.5 410 410 615 700 700 700 775 775 788.5> 436 22<492 785> 518 22<63 64 64 181 253 306 306 318> 557 23<492 785> 687 22<505 761 761 772>
VStem: 192 61<426.5 511> 437 55<424 436 458 557 580 687> 615 58<-79.5 -68 -68 160 181 271> 785 57<434 436 458 557 557 557 580 640>
Fore
196 540 m 1
 196 601 195 662 195 722 c 0
 195 733 196 751 210 751 c 0
 226 751 289 741 289 721 c 0
 289 704 253 705 253 684 c 2
 253 540 l 1
 306 540 l 2
 330 540 341 581 355 581 c 0
 366 581 415 537 416 524 c 1
 414 519 l 1
 408 515 398 518 391 518 c 2
 253 518 l 1
 253 397 l 2
 253 368 375 347 375 268 c 0
 375 253 369 236 351 236 c 0
 348 236 344 238 341 240 c 0
 328 249 296 320 253 352 c 1
 253 -67 l 2
 253 -92 246 -131 214 -131 c 0
 198 -131 196 -109 196 -97 c 1
 195 288 l 1
 178 225 92 102 36 68 c 1
 112 202 192 347 192 506 c 0
 192 516 191 518 181 518 c 2
 64 518 l 2
 58 518 46 520 46 528 c 0
 46 536 56 540 63 540 c 2
 196 540 l 1
492 436 m 1
 492 411 488 383 457 383 c 0
 437 383 437 409 437 424 c 2
 437 730 l 1
 437 735 l 2
 437 736 439 740 439 741 c 0
 440 742 442 742 443 742 c 0
 460 742 486 709 505 709 c 2
 761 709 l 2
 783 709 788 740 806 740 c 0
 818 740 872 690 872 677 c 0
 872 663 842 662 842 640 c 2
 842 447 l 2
 842 421 834 395 803 395 c 0
 781 395 785 421 785 436 c 1
 492 436 l 1
785 687 m 1
 492 687 l 1
 492 580 l 1
 785 580 l 1
 785 687 l 1
785 557 m 1
 492 557 l 1
 492 458 l 1
 785 458 l 1
 785 557 l 1
615 310 m 1
 410 310 l 2
 403 310 388 312 388 321 c 0
 388 329 400 332 406 332 c 2
 775 332 l 2
 802 332 804 373 822 373 c 0
 830 373 888 326 888 317 c 0
 888 306 870 310 864 310 c 2
 700 310 l 1
 700 271 673 290 673 271 c 2
 673 181 l 1
 848 181 l 2
 869 181 875 220 892 220 c 0
 901 220 965 176 965 167 c 0
 965 160 951 160 947 160 c 2
 673 160 l 1
 673 -68 l 2
 673 -91 666 -130 636 -130 c 0
 617 -130 615 -115 615 -100 c 2
 615 160 l 1
 406 160 l 1
 354 160 l 2
 345 160 342 164 342 173 c 0
 342 180 347 181 353 181 c 2
 615 181 l 1
 615 310 l 1
EndSplineSet
EndChar
StartChar: k01
Encoding: 1 -1 1
Width: 1000
Flags: MW
HStem: 167 22<93 96 96 455 565 820 820 834.5 565 565> 271 71<614 676.5> 699 22<402 404 404 534 619.5 627 627 729 729 741>
VStem: 172 62<223 245> 493 57<-116 -104 -104 104 104 104 189 242>
Fore
380 774 m 1
 380 771 l 1
 382 720 246 428 240 414 c 0
 233 397 205 336 205 318 c 0
 205 289 234 274 234 230 c 0
 234 210 224 192 202 192 c 0
 175 192 172 212 172 234 c 0
 172 256 179 277 179 299 c 0
 179 338 126 349 99 364 c 1
 171 367 174 389 208 451 c 2
 266 558 l 2
 305 629 347 700 380 774 c 1
131 761 m 1
 179 755 278 745 278 680 c 0
 278 664 273 649 254 649 c 0
 249 649 244 653 240 656 c 0
 221 673 203 702 182 722 c 0
 166 737 146 747 131 761 c 1
534 699 m 1
 404 699 l 2
 398 699 385 701 385 710 c 0
 385 719 396 721 402 721 c 2
 729 721 l 2
 753 721 763 753 784 753 c 0
 797 753 853 701 853 690 c 0
 853 679 825 679 818 670 c 0
 814 666 811 627 810 619 c 0
 797 520 759 271 625 271 c 0
 603 271 616 297 592 316 c 0
 571 333 540 336 516 347 c 1
 547 344 580 342 611 342 c 0
 742 342 753 609 760 699 c 1
 627 699 l 2
 612 699 620 689 614 681 c 0
 606 671 597 674 590 669 c 1
 554 500 501 345 340 260 c 0
 316 247 290 240 265 230 c 1
 305 259 l 2
 443 359 521 533 534 699 c 1
48 602 m 1
 96 594 197 589 197 521 c 0
 197 506 192 490 174 490 c 0
 168 490 162 494 158 498 c 0
 150 506 144 516 137 524 c 0
 109 557 85 579 48 602 c 1
414 599 m 1
 417 587 416 573 416 561 c 0
 416 518 390 412 334 412 c 0
 317 412 314 432 314 445 c 0
 314 484 351 483 373 510 c 0
 392 533 407 570 414 599 c 1
802 512 m 1
 875 497 946 462 946 378 c 0
 946 368 941 347 928 347 c 0
 925 347 922 348 920 349 c 0
 908 355 897 390 891 403 c 0
 868 452 842 477 802 512 c 1
493 189 m 1
 493 284 l 2
 493 297 496 302 510 302 c 0
 521 302 574 290 574 276 c 0
 574 260 550 263 550 242 c 2
 550 189 l 1
 820 189 l 2
 849 189 857 236 876 236 c 0
 887 236 947 187 947 176 c 0
 947 167 934 167 928 167 c 2
 565 167 l 1
 658 28 791 -20 951 -45 c 1
 928 -60 l 2
 918 -66 884 -105 876 -105 c 0
 868 -105 835 -91 826 -87 c 2
 764 -60 l 2
 673 -20 604 57 550 138 c 1
 550 -104 l 2
 550 -128 543 -156 514 -156 c 0
 496 -156 493 -138 493 -124 c 2
 493 104 l 1
 384 -5 258 -96 106 -132 c 0
 89 -136 69 -142 51 -141 c 2
 47 -141 l 1
 205 -73 364 16 455 167 c 1
 96 167 l 2
 90 167 72 170 72 178 c 0
 72 185 83 189 89 189 c 2
 493 189 l 1
EndSplineSet
EndChar
StartChar: k02
Encoding: 2 -1 2
Width: 1000
Flags: MW
HStem: -149 72<690.5 712> 0 23 460 22<508 782 782 791.5> 529 22<63.5 67 67 185 239 259.5> 579 22
VStem: 188 51<551 705> 791 96
Fore
294 381 m 1
 305 404 335 440 349 460 c 0
 400 534 437 606 470 689 c 0
 477 706 491 760 503 770 c 1
 508 771 l 1
 524 765 578 740 578 722 c 0
 578 708 552 716 548 709 c 0
 542 700 539 688 534 678 c 0
 520 652 506 626 490 601 c 1
 832 601 l 2
 859 601 858 637 876 637 c 0
 887 637 938 599 938 586 c 0
 938 579 926 579 922 579 c 0
 883 579 489 581 479 578 c 1
 421 501 374 436 294 381 c 1
188 551 m 1
 188 748 l 2
 188 759 189 764 201 764 c 0
 214 764 271 754 271 737 c 0
 271 717 239 724 239 705 c 2
 239 551 l 1
 280 551 l 2
 301 551 304 587 321 587 c 0
 332 587 377 549 377 537 c 0
 377 521 280 529 239 529 c 1
 239 399 l 2
 239 380 371 372 371 293 c 0
 371 278 368 263 350 263 c 0
 331 263 285 345 239 364 c 1
 239 -65 l 2
 239 -83 234 -120 210 -120 c 0
 189 -120 188 -90 188 -75 c 1
 187 303 l 1
 176 271 75 128 48 108 c 1
 58 147 82 187 98 223 c 0
 142 320 167 424 185 529 c 1
 67 529 l 2
 60 529 40 531 40 541 c 0
 40 549 53 551 59 551 c 2
 188 551 l 1
407 233 m 1
 398 233 309 224 309 245 c 0
 309 268 397 247 411 257 c 1
 420 322 428 386 437 451 c 0
 438 461 442 521 452 521 c 0
 467 521 491 482 508 482 c 2
 782 482 l 2
 801 482 807 507 822 507 c 0
 832 507 888 463 888 452 c 0
 888 440 869 440 863 432 c 0
 857 424 849 278 848 255 c 1
 860 255 l 2
 891 254 891 286 902 286 c 0
 914 286 956 254 956 241 c 0
 956 225 867 233 848 233 c 1
 840 163 831 93 824 23 c 1
 840 23 l 2
 887 22 877 54 894 54 c 0
 903 54 947 19 947 11 c 0
 947 -11 838 10 822 -1 c 1
 803 -54 777 -149 704 -149 c 0
 677 -149 681 -118 664 -103 c 0
 646 -86 616 -85 597 -70 c 1
 627 -73 658 -77 688 -77 c 0
 736 -77 745 -36 762 1 c 1
 429 1 l 1
 425 -32 418 -90 375 -90 c 0
 355 -90 357 -77 357 -62 c 0
 357 -39 365 -11 369 11 c 1
 407 233 l 1
804 460 m 1
 494 460 l 1
 465 255 l 1
 792 255 l 1
 796 323 800 392 804 460 c 1
550 424 m 1
 593 405 701 365 701 309 c 0
 701 294 696 272 677 272 c 0
 661 272 651 290 644 302 c 0
 628 329 611 356 590 380 c 0
 578 394 561 409 550 424 c 1
791 233 m 1
 463 233 l 1
 452 163 441 93 431 23 c 1
 766 23 l 1
 775 93 783 163 791 233 c 1
525 194 m 1
 573 174 676 137 676 75 c 0
 676 61 669 43 652 43 c 0
 630 43 594 114 583 129 c 0
 568 149 538 175 525 194 c 1
EndSplineSet
EndChar
StartChar: k03
Encoding: 3 -1 3
Width: 1000
Flags: MW
HStem: -135 311 317 22<333 337 337 607 664 855 855 867> 522 22<468 607 664 803 803 814>
VStem: 195 56<534 694> 416 56<-93 -79 -57 154> 607 57<309 317 339 522 544 684> 809 56<-87 -80 -80 -79 -57 120>
Fore
195 534 m 1
 195 741 l 2
 195 750 196 761 207 761 c 0
 219 761 281 746 281 734 c 0
 281 719 251 715 251 694 c 2
 251 534 l 1
 303 534 l 2
 327 534 334 573 348 573 c 0
 361 573 407 535 407 521 c 0
 407 512 396 512 390 512 c 2
 251 512 l 1
 251 346 l 1
 281 343 353 297 367 269 c 0
 371 260 372 250 372 240 c 0
 372 227 369 200 351 200 c 0
 345 200 342 202 339 206 c 0
 332 214 328 225 323 234 c 0
 302 271 282 290 251 317 c 1
 251 -85 l 2
 251 -110 246 -148 213 -148 c 0
 197 -148 195 -124 195 -112 c 1
 194 295 l 1
 175 239 103 126 54 95 c 1
 106 200 153 307 174 424 c 0
 179 453 186 483 188 512 c 1
 59 512 l 2
 51 512 40 514 40 524 c 0
 40 531 52 534 57 534 c 2
 195 534 l 1
607 544 m 1
 607 723 l 2
 607 741 614 746 631 746 c 0
 647 746 696 746 696 723 c 0
 696 705 664 702 664 684 c 2
 664 544 l 1
 803 544 l 2
 825 544 837 582 849 582 c 0
 860 582 911 542 911 530 c 0
 911 522 899 522 894 522 c 2
 664 522 l 1
 664 339 l 1
 855 339 l 2
 879 339 883 374 897 374 c 0
 907 374 959 335 959 323 c 0
 959 317 949 317 945 317 c 2
 664 317 l 1
 664 301 666 286 666 270 c 0
 666 240 659 207 622 207 c 0
 610 207 607 212 607 223 c 2
 607 317 l 1
 337 317 l 2
 328 317 321 320 321 330 c 0
 321 338 327 339 333 339 c 2
 607 339 l 1
 607 522 l 1
 468 522 l 2
 456 522 455 514 450 505 c 0
 424 459 372 377 325 351 c 1
 346 381 362 414 379 446 c 0
 411 505 426 562 442 627 c 0
 446 643 459 712 477 712 c 0
 490 712 548 687 548 672 c 0
 548 665 516 652 509 643 c 0
 498 630 481 568 468 544 c 1
 607 544 l 1
472 -79 m 1
 472 -107 467 -136 433 -136 c 0
 418 -136 416 -121 416 -109 c 2
 416 196 l 2
 416 202 418 209 425 209 c 0
 446 209 470 176 486 176 c 2
 785 176 l 2
 809 176 813 204 831 204 c 0
 845 204 894 167 894 151 c 0
 894 138 865 145 865 120 c 2
 865 -80 l 2
 865 -104 856 -135 827 -135 c 0
 801 -135 809 -95 809 -79 c 1
 472 -79 l 1
809 154 m 1
 472 154 l 1
 472 -57 l 1
 809 -57 l 1
 809 154 l 1
EndSplineSet
EndChar
StartChar: k04
Encoding: 4 -1 4
Width: 1000
Flags: MW
HStem: 135 22<395.5 399 399 613 671 808 808 815> 326 21<387 391 391 527 567 613 725 839 839 851.5> 508 22<66 69 69 197 260 328 328 340> 563 23
VStem: 203 57<530 690> 527 55 613 58<-111.5 -100 -100 135 157 284 586 697>
Fore
203 530 m 1
 203 736 l 2
 203 746 204 756 216 756 c 0
 228 756 289 743 289 730 c 0
 289 718 260 710 260 690 c 2
 260 530 l 1
 328 530 l 2
 352 530 358 569 373 569 c 0
 381 569 434 527 434 520 c 0
 434 509 421 508 413 508 c 2
 260 508 l 1
 260 391 l 2
 260 388 260 385 262 382 c 1
 296 365 380 327 380 281 c 0
 380 268 379 233 360 234 c 2
 356 234 l 2
 345 236 335 263 330 272 c 0
 312 304 288 330 260 353 c 1
 260 -89 l 2
 260 -112 254 -152 224 -152 c 0
 205 -152 203 -127 203 -113 c 1
 202 291 l 1
 185 238 111 118 63 91 c 1
 136 245 179 335 197 508 c 1
 69 508 l 2
 63 508 48 509 48 519 c 0
 48 527 60 530 66 530 c 2
 203 530 l 1
613 586 m 1
 613 737 l 2
 613 750 617 756 630 756 c 0
 644 756 700 746 700 728 c 0
 700 714 671 712 671 697 c 2
 671 586 l 1
 813 586 l 2
 840 586 844 626 861 626 c 0
 871 626 924 582 924 572 c 0
 924 565 910 563 905 563 c 2
 424 564 l 2
 417 564 401 566 401 576 c 0
 401 584 412 586 418 586 c 2
 613 586 l 1
567 347 m 1
 688 347 l 2
 691 347 694 347 696 349 c 0
 700 351 742 476 743 479 c 0
 749 496 752 556 774 556 c 0
 785 556 846 525 846 514 c 0
 846 497 814 500 805 490 c 0
 795 479 788 460 781 447 c 2
 725 347 l 1
 839 347 l 2
 864 347 868 389 887 389 c 0
 899 389 952 346 952 335 c 0
 952 327 939 326 933 326 c 2
 697 326 l 1
 699 322 700 317 700 313 c 0
 700 291 671 294 671 284 c 2
 671 157 l 1
 808 157 l 2
 822 157 843 197 854 197 c 0
 864 197 921 155 921 144 c 0
 921 136 908 135 902 135 c 2
 671 135 l 1
 671 -100 l 2
 671 -123 662 -154 633 -154 c 0
 617 -154 613 -134 613 -121 c 2
 613 135 l 1
 399 135 l 2
 392 135 377 137 377 146 c 0
 377 154 388 157 394 157 c 2
 613 157 l 1
 613 326 l 1
 391 326 l 2
 383 326 374 327 374 337 c 0
 374 346 379 347 386 347 c 2
 527 347 l 1
 527 425 507 468 480 541 c 1
 521 514 582 444 582 394 c 0
 582 378 575 361 567 347 c 1
EndSplineSet
EndChar
StartChar: k05
Encoding: 5 -1 5
Width: 1000
Flags: MW
HStem: -124 45<621 795> 153 22<574 683 738 848> 342 22<589 683 767.5 772 772 828 828 829.5> 479 24
VStem: 192 56<503 670> 420 57<461 481 503 565 565 578> 519 55<-56 -41 -41 153 175 342> 683 55<175 306>
Fore
313 -117 m 1
 323 -99 334 -81 344 -63 c 0
 423 79 420 256 420 412 c 2
 420 565 l 2
 420 591 421 617 422 643 c 0
 422 647 421 667 425 667 c 0
 436 667 479 641 480 641 c 0
 616 656 721 688 850 736 c 0
 855 738 916 699 916 683 c 0
 916 671 882 677 875 677 c 0
 854 677 776 652 756 648 c 0
 664 629 570 617 477 611 c 1
 477 503 l 1
 837 503 l 2
 862 503 863 540 883 540 c 0
 895 540 941 503 941 490 c 0
 941 481 928 481 923 481 c 2
 477 481 l 1
 477 441 478 401 478 361 c 0
 478 213 470 45 366 -71 c 0
 350 -88 333 -105 313 -117 c 1
192 503 m 1
 192 713 l 2
 192 724 193 732 206 732 c 0
 219 732 274 721 274 704 c 0
 274 689 248 689 248 670 c 2
 248 503 l 1
 288 503 l 2
 313 503 318 541 334 541 c 0
 344 541 393 501 393 490 c 0
 393 478 338 479 331 479 c 0
 304 479 276 481 248 481 c 1
 248 368 l 2
 248 365 248 362 250 359 c 1
 285 336 372 284 372 238 c 0
 372 224 369 197 350 197 c 0
 337 197 327 222 322 232 c 0
 303 267 277 297 248 323 c 1
 248 -28 l 2
 248 -58 258 -133 212 -133 c 0
 195 -133 192 -114 192 -101 c 1
 191 237 l 1
 176 189 88 88 45 61 c 1
 116 172 164 292 182 423 c 0
 185 442 188 462 188 481 c 1
 72 481 l 2
 65 481 53 481 53 491 c 0
 53 505 88 505 98 505 c 0
 129 505 161 504 192 503 c 1
916 59 m 1
 920 23 919 -13 920 -49 c 0
 920 -71 946 -75 946 -91 c 0
 946 -119 856 -124 835 -124 c 2
 595 -124 l 2
 555 -124 519 -111 519 -66 c 2
 519 389 l 2
 519 393 520 396 525 396 c 0
 541 396 570 364 589 364 c 2
 828 364 l 2
 831 364 833 364 836 365 c 0
 845 371 857 396 868 396 c 0
 878 396 930 356 930 345 c 0
 930 329 903 330 903 309 c 2
 903 161 l 2
 903 136 893 117 866 117 c 0
 844 117 848 137 848 153 c 1
 574 153 l 1
 574 -41 l 2
 574 -71 595 -79 621 -79 c 2
 795 -79 l 2
 888 -80 892 -52 909 32 c 0
 911 40 912 52 916 59 c 1
683 342 m 1
 574 342 l 1
 574 175 l 1
 683 175 l 1
 683 342 l 1
848 342 m 1
 772 342 l 2
 763 342 750 321 739 314 c 1
 739 311 738 309 738 306 c 2
 738 175 l 1
 848 175 l 1
 848 342 l 1
EndSplineSet
EndChar
StartChar: k06
Encoding: 6 -1 6
Width: 1000
Flags: MW
HStem: 251 22<470 603 660 803> 519 22<61.5 65 65 191 251 291 291 302.5 489 603 660 778 778 788> 673 21<493 532>
VStem: 195 56<541 698> 413 57<239 251 273 388 411 519> 529 68<31.5 40> 603 57<273 388 411 519 541 638>
Fore
195 541 m 1
 195 743 l 2
 195 754 197 762 210 762 c 0
 221 762 280 749 280 735 c 0
 280 726 251 713 251 698 c 2
 251 541 l 1
 291 541 l 2
 314 541 323 583 337 583 c 0
 348 583 401 539 401 526 c 0
 401 519 392 519 387 519 c 2
 250 519 l 1
 250 398 l 2
 250 396 250 390 252 389 c 0
 294 367 371 333 371 276 c 0
 371 256 368 230 343 230 c 0
 324 230 320 278 315 292 c 0
 303 327 281 346 250 364 c 1
 250 -78 l 2
 250 -101 244 -136 216 -136 c 0
 197 -136 195 -110 195 -97 c 1
 194 291 l 1
 178 236 92 118 38 94 c 1
 54 133 83 174 104 211 c 0
 149 290 191 426 191 519 c 1
 65 519 l 2
 58 519 43 521 43 531 c 0
 43 539 54 541 60 541 c 2
 195 541 l 1
603 673 m 1
 330 673 l 2
 323 673 312 676 312 685 c 0
 312 692 321 695 327 695 c 0
 393 695 460 694 526 694 c 0
 538 694 830 692 841 698 c 0
 850 703 867 745 886 745 c 0
 900 745 961 700 961 684 c 0
 961 673 944 673 937 673 c 2
 688 673 l 1
 687 656 678 640 660 638 c 1
 660 541 l 1
 778 541 l 2
 798 541 808 566 821 566 c 0
 833 566 885 525 885 514 c 0
 885 500 858 494 858 475 c 2
 858 265 l 2
 858 242 852 192 821 192 c 0
 798 192 803 238 803 251 c 1
 660 251 l 1
 658 194 640 117 612 67 c 0
 608 60 597 44 597 36 c 0
 597 27 627 5 635 0 c 0
 697 -42 766 -70 841 -78 c 0
 857 -80 921 -82 936 -86 c 1
 924 -92 901 -110 894 -121 c 0
 890 -128 889 -137 883 -143 c 0
 877 -149 865 -147 857 -147 c 0
 738 -147 569 -1 563 -1 c 1
 478 -65 405 -105 302 -120 c 0
 290 -122 277 -124 265 -124 c 2
 260 -124 l 1
 316 -104 529 -22 529 40 c 0
 529 59 489 132 480 157 c 1
 458 145 426 63 407 63 c 0
 391 63 388 96 388 108 c 0
 388 116 388 122 393 129 c 0
 403 143 443 157 468 194 c 0
 474 203 484 228 496 228 c 0
 508 228 513 219 513 208 c 0
 513 199 502 189 501 181 c 1
 510 163 540 83 560 83 c 0
 600 83 602 231 603 251 c 1
 470 251 l 1
 470 227 466 192 434 192 c 0
 420 192 413 203 413 216 c 2
 413 560 l 2
 413 566 414 575 422 575 c 0
 439 575 469 541 489 541 c 2
 603 541 l 1
 603 673 l 1
603 519 m 1
 470 519 l 1
 470 411 l 1
 603 411 l 1
 603 519 l 1
803 519 m 1
 660 519 l 1
 660 411 l 1
 803 411 l 1
 803 519 l 1
603 388 m 1
 470 388 l 1
 470 273 l 1
 603 273 l 1
 603 388 l 1
803 388 m 1
 660 388 l 1
 660 273 l 1
 803 273 l 1
 803 388 l 1
EndSplineSet
EndChar
StartChar: k07
Encoding: 7 -1 7
Width: 1000
Flags: MW
HStem: 181 23<396.5 400 400 575 668 823 823 836.5 668 668> 561 22<521 735 521 521>
VStem: 132 56<-85.5 -75 -75 390 390 390> 265 55<38 50 50 575> 604 57<204 283>
Fore
25 276 m 1
 95 386 154 513 188 639 c 0
 189 643 214 761 232 761 c 0
 244 761 305 732 305 718 c 0
 305 705 272 707 268 699 c 0
 260 680 198 533 198 522 c 0
 198 519 209 511 209 502 c 0
 209 482 188 489 188 473 c 2
 188 -75 l 2
 188 -96 181 -131 154 -131 c 0
 133 -131 132 -113 132 -97 c 2
 132 390 l 1
 106 348 63 307 25 276 c 1
354 424 m 1
 368 448 391 471 408 493 c 0
 445 541 477 592 500 648 c 0
 509 671 519 694 528 717 c 0
 532 726 537 759 549 759 c 0
 561 759 613 736 613 724 c 0
 613 711 589 714 582 706 c 0
 558 680 538 617 512 583 c 1
 802 583 l 2
 826 583 835 621 850 621 c 0
 861 621 910 582 910 570 c 0
 910 553 833 561 820 561 c 1
 820 558 821 556 821 553 c 0
 821 550 820 545 818 543 c 0
 810 534 798 538 791 532 c 0
 784 525 762 492 755 483 c 0
 731 453 703 427 676 400 c 1
 755 342 797 337 893 314 c 0
 905 311 920 312 931 307 c 1
 902 297 870 260 853 260 c 0
 788 260 655 371 642 373 c 1
 636 372 558 317 547 310 c 0
 495 275 434 257 374 242 c 0
 360 239 344 233 330 233 c 2
 327 233 l 1
 421 287 530 331 607 408 c 1
 579 427 507 523 498 555 c 1
 484 545 470 524 459 511 c 0
 429 477 392 449 354 424 c 1
271 635 m 1
 276 635 l 2
 290 637 350 624 350 606 c 0
 350 593 326 591 321 584 c 0
 320 581 320 578 320 575 c 2
 320 50 l 2
 320 26 319 -24 285 -24 c 0
 267 -24 265 -5 265 9 c 2
 265 622 l 2
 265 627 266 632 271 635 c 1
735 561 m 1
 521 561 l 1
 540 516 594 456 637 432 c 1
 671 465 716 518 735 561 c 1
604 204 m 1
 604 321 l 2
 604 333 605 340 618 340 c 0
 629 340 688 327 688 314 c 0
 688 298 668 299 662 287 c 0
 661 286 661 285 661 283 c 2
 661 204 l 1
 823 204 l 2
 850 204 849 240 868 240 c 0
 876 240 929 199 929 193 c 0
 929 181 915 181 906 181 c 2
 668 181 l 1
 708 105 808 37 887 9 c 0
 917 -1 951 -9 979 -22 c 1
 950 -27 921 -62 907 -62 c 0
 861 -62 748 34 714 69 c 0
 694 90 677 114 661 138 c 1
 661 -87 l 2
 661 -112 653 -139 623 -139 c 0
 607 -139 604 -120 604 -108 c 1
 603 123 l 1
 598 111 564 79 553 69 c 0
 462 -15 381 -61 261 -91 c 0
 247 -95 228 -100 213 -100 c 2
 210 -100 l 1
 329 -45 440 29 529 126 c 0
 545 144 562 161 575 181 c 1
 400 181 l 2
 393 181 366 183 366 194 c 0
 366 201 378 204 383 204 c 2
 604 204 l 1
EndSplineSet
EndChar
StartChar: k08
Encoding: 8 -1 8
Width: 1000
Flags: MW
HStem: 144 62<742.5 769.5> 371 23<274 802 802 810> 465 22<274 675>
VStem: 219 55<272 284 305 371 394 465 487 554 576 648> 446 59<185.5 189> 675 55<463.5 465 487 554 554 554 576 613>
Fore
274 284 m 1
 274 260 265 235 237 235 c 0
 220 235 219 250 219 263 c 2
 219 698 l 2
 219 702 222 705 225 705 c 0
 239 705 273 671 283 671 c 0
 301 671 380 668 391 672 c 1
 402 683 415 767 427 767 c 0
 441 767 485 742 485 728 c 0
 485 715 463 719 456 714 c 0
 450 709 435 680 430 671 c 1
 652 671 l 2
 675 671 679 700 695 700 c 0
 707 700 756 661 756 648 c 0
 756 634 730 637 730 613 c 2
 730 476 l 2
 730 451 720 427 692 427 c 0
 673 427 675 452 675 465 c 1
 274 465 l 1
 274 394 l 1
 802 394 l 2
 818 394 835 440 849 440 c 0
 861 440 921 393 921 380 c 0
 921 371 904 371 898 371 c 2
 274 371 l 1
 274 305 l 1
 798 305 l 2
 820 305 821 334 839 334 c 0
 852 334 900 292 900 279 c 0
 900 269 874 267 868 261 c 1
 847 203 826 144 752 144 c 0
 733 144 734 155 727 168 c 0
 714 192 670 201 648 212 c 1
 679 211 709 206 740 206 c 0
 799 206 801 237 813 284 c 1
 274 284 l 1
675 648 m 1
 274 648 l 1
 274 576 l 1
 675 576 l 1
 675 648 l 1
675 554 m 1
 274 554 l 1
 274 487 l 1
 675 487 l 1
 675 554 l 1
448 127 m 1
 448 150 446 174 446 197 c 0
 446 210 444 241 457 249 c 1
 461 249 l 2
 473 250 533 237 533 222 c 0
 533 202 505 210 505 189 c 2
 505 127 l 1
 777 127 l 2
 809 127 810 169 829 169 c 0
 841 169 898 127 898 116 c 0
 898 100 874 105 864 105 c 2
 529 105 l 1
 642 -8 796 -29 946 -59 c 1
 930 -65 914 -70 899 -78 c 0
 884 -87 867 -109 850 -109 c 0
 835 -109 805 -97 790 -91 c 0
 670 -42 607 4 505 85 c 1
 505 -90 l 2
 505 -113 499 -152 469 -152 c 0
 451 -152 448 -142 448 -126 c 2
 448 75 l 1
 370 4 279 -59 176 -89 c 0
 137 -100 97 -114 56 -121 c 1
 141 -79 328 17 393 105 c 1
 131 105 l 2
 125 105 88 103 88 112 c 0
 88 123 94 127 104 127 c 2
 448 127 l 1
EndSplineSet
EndChar
StartChar: k09
Encoding: 9 -1 9
Width: 1000
Flags: MW
HStem: 254 22<536 566 644 644 644 701 780 780 780 828 828 843.5> 413 21<511.5 515 515 752 752 767> 518 22<54.5 58 58 188 246 297 297 309> 594 22<484 651 708 858 858 870.5>
VStem: 189 57<540 694> 701 56<-49 -39 -39 230>
Fore
189 540 m 1
 189 741 l 2
 189 752 191 759 203 759 c 0
 217 759 278 744 278 727 c 0
 278 715 253 710 247 701 c 1
 247 699 246 696 246 694 c 2
 246 540 l 1
 297 540 l 2
 321 540 322 577 339 577 c 0
 350 577 399 538 399 525 c 0
 399 518 389 518 384 518 c 2
 246 518 l 1
 246 406 l 2
 246 373 391 367 391 269 c 0
 391 254 385 235 367 235 c 0
 335 235 329 352 246 371 c 1
 246 -81 l 2
 246 -107 244 -141 210 -141 c 0
 192 -141 189 -124 189 -110 c 1
 188 299 l 1
 186 286 176 271 170 260 c 0
 133 191 79 137 14 93 c 1
 22 112 76 188 84 200 c 0
 142 289 188 411 188 518 c 1
 58 518 l 2
 51 518 39 521 39 530 c 0
 39 538 48 540 54 540 c 2
 189 540 l 1
651 616 m 1
 651 735 l 2
 651 745 653 756 665 756 c 0
 678 756 736 746 736 730 c 0
 736 717 708 714 708 701 c 2
 708 616 l 1
 858 616 l 2
 883 616 890 648 907 648 c 0
 920 648 982 597 982 585 c 0
 982 567 942 569 931 563 c 0
 917 555 862 500 851 490 c 1
 858 525 868 559 874 594 c 1
 484 594 l 1
 484 556 481 419 423 419 c 0
 397 419 395 461 395 480 c 0
 395 507 425 522 438 543 c 0
 464 585 464 647 474 666 c 1
 484 616 l 1
 651 616 l 1
803 471 m 0
 815 471 862 435 862 422 c 0
 862 413 847 413 841 413 c 2
 515 413 l 2
 508 413 493 415 493 425 c 0
 493 432 505 434 511 434 c 2
 752 434 l 2
 782 434 783 471 803 471 c 0
566 254 m 1
 506 254 396 247 396 265 c 0
 396 273 409 276 415 276 c 2
 828 276 l 2
