head	1.1;
access;
symbols;
locks; strict;
comment	@# @;


1.1
date	2011.06.06.21.19.17;	author wkpark;	state Exp;
branches;
next	;


desc
@@


1.1
log
@[#316158] added Shinmun src sfd files
@
text
@SplineFontDB: 1.0
FontName: Ush29
FullName: Ush29
FamilyName: Ush29
Weight: Medium
Copyright: Copyright (c) Un, 1998. All rights reserved.
Version: 001.000
ItalicAngle: 0
UnderlinePosition: -133
UnderlineWidth: 20
Ascent: 800
Descent: 200
NeedsXUIDChange: 1
UniqueID: 4042301
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
Encoding: Custom
UnicodeInterp: none
DisplaySize: -24
AntiAlias: 1
FitToEm: 1
BeginPrivate: 7
BlueScale 11 0.363636364
StdHW 8 [23.661]
StdVW 8 [84.788]
StemSnapH 15 [23.661 35.576]
StemSnapV 15 [84.788 91.232]
ForceBoldThreshold 2 .5
ForceBold 5 false
EndPrivate
BeginChars: 256 256
StartChar: k00
Encoding: 0 -1 0
Width: 1000
Flags: MW
HStem: 146 72<602 622>
VStem: 206 84<653 659> 622 84<648 661>
Fore
622 218 m 1
 622 525 l 1
 622 663 l 2
 622 671 622 680 632 680 c 0
 644 680 706 668 706 654 c 0
 706 642 679 646 679 623 c 2
 679 227 l 2
 679 177 651 146 599 146 c 0
 576 146 585 167 573 177 c 0
 552 194 520 194 500 209 c 1
 540 214 582 218 622 218 c 1
39 -110 m 1
 50 -96 63 -84 75 -71 c 0
 97 -46 117 -19 134 9 c 0
 184 93 216 222 215 320 c 0
 214 403 213 485 210 568 c 0
 209 602 206 636 206 670 c 0
 206 676 213 677 218 677 c 0
 230 677 290 666 290 652 c 0
 290 638 261 641 261 626 c 0
 261 551 265 476 265 401 c 1
 285 421 305 441 324 462 c 0
 332 471 370 526 378 526 c 0
 389 526 421 502 428 492 c 1
 429 485 l 1
 423 474 408 481 399 474 c 0
 384 463 271 384 266 376 c 0
 264 372 257 211 241 174 c 1
 294 159 409 119 409 53 c 0
 409 37 408 23 388 23 c 0
 386 23 384 24 382 24 c 0
 355 38 347 114 238 153 c 1
 217 45 135 -60 39 -110 c 1
328 207 m 1
 338 228 373 268 387 287 c 0
 421 333 453 382 475 435 c 0
 477 441 501 512 513 512 c 0
 523 512 576 482 584 473 c 1
 585 467 l 1
 580 453 555 458 547 450 c 0
 533 435 507 387 496 369 c 0
 454 302 398 245 328 207 c 1
753 489 m 1
 816 468 951 432 951 349 c 0
 951 337 950 313 933 313 c 0
 929 313 924 313 920 314 c 0
 907 318 881 361 871 373 c 2
 833 418 l 2
 810 445 773 464 753 489 c 1
132 482 m 1
 141 456 149 407 149 380 c 0
 149 353 148 263 110 263 c 0
 86 263 83 289 83 308 c 0
 83 332 103 348 112 370 c 0
 124 401 132 449 132 482 c 1
291 -100 m 1
 436 -47 587 8 693 127 c 0
 717 154 739 183 753 217 c 0
 759 233 780 294 787 302 c 0
 790 305 795 305 799 305 c 0
 811 305 883 287 883 271 c 0
 883 262 851 253 844 250 c 1
 820 205 l 2
 729 34 561 -55 375 -86 c 2
 291 -100 l 1
EndSplineSet
EndChar
StartChar: k01
Encoding: 1 -1 1
Width: 1000
Flags: MW
HStem: 391 23<599 724 809 821 821 822.5> 481 59
VStem: 219 97<644 658.5> 539 60<323 391> 724 86<378 386>
Fore
92 -83 m 1
 105 -55 125 -27 140 -1 c 0
 199 103 230 240 229 359 c 0
 228 414 228 468 227 523 c 0
 226 571 219 619 219 667 c 0
 219 678 222 679 233 679 c 0
 247 679 316 668 316 649 c 0
 316 639 292 631 284 629 c 1
 283 599 282 568 282 538 c 2
 282 454 l 2
 282 442 284 430 284 418 c 1
 297 433 380 540 389 540 c 0
 404 540 447 504 447 488 c 0
 447 476 418 481 411 481 c 0
 390 481 290 381 285 376 c 1
 284 368 283 360 283 352 c 0
 283 297 273 243 265 189 c 0
 265 187 267 185 268 184 c 0
 323 142 427 131 427 42 c 0
 427 25 422 3 401 3 c 0
 381 3 367 44 359 58 c 0
 333 102 299 132 257 160 c 1
 216 59 181 -15 92 -83 c 1
296 -108 m 1
 348 -65 405 -23 447 31 c 0
 526 132 539 261 539 385 c 0
 539 462 532 540 523 616 c 0
 522 621 523 628 530 628 c 0
 542 628 584 597 590 598 c 0
 679 616 743 641 826 679 c 0
 836 683 893 634 893 620 c 0
 893 613 883 613 879 613 c 0
 863 613 847 619 832 619 c 0
 818 619 805 613 791 610 c 0
 738 599 684 589 631 579 c 0
 618 577 605 573 592 573 c 1
 594 520 597 467 599 414 c 1
 821 414 l 2
 847 414 853 457 874 457 c 0
 888 457 944 416 944 401 c 0
 944 383 836 391 809 391 c 1
 810 386 l 1
 810 370 792 364 779 363 c 1
 779 -40 l 2
 779 -67 771 -101 738 -101 c 0
 718 -101 724 -67 724 -55 c 2
 724 391 l 1
 599 391 l 1
 599 198 563 38 386 -67 c 0
 372 -75 308 -108 296 -108 c 1
144 467 m 1
 163 430 167 396 167 355 c 0
 167 324 164 240 119 240 c 0
 92 240 90 277 90 296 c 0
 90 333 150 367 144 467 c 1
EndSplineSet
EndChar
StartChar: k02
Encoding: 2 -1 2
Width: 1000
Flags: MW
HStem: 215 62 616 22<511 763>
VStem: 477 62<287 293>
Fore
121 452 m 1
 232 509 348 560 439 649 c 0
 450 660 484 704 498 704 c 0
 508 704 562 675 562 665 c 0
 562 652 530 663 511 638 c 1
 766 638 l 2
 789 638 797 667 813 667 c 0
 824 667 882 613 882 601 c 0
 882 580 830 592 819 585 c 0
 801 575 784 556 768 543 c 0
 733 514 695 488 656 464 c 0
 485 355 305 289 101 289 c 0
 98 289 96 289 93 291 c 1
 127 296 160 304 193 312 c 0
 399 359 622 452 763 616 c 1
 492 616 l 2
 485 616 450 587 443 583 c 0
 349 523 279 489 172 462 c 0
 161 459 131 451 121 452 c 1
444 580 m 1
 477 569 564 534 564 491 c 0
 564 479 561 452 543 452 c 0
 541 452 540 452 538 452 c 0
 523 454 519 478 514 489 c 0
 499 525 470 553 444 580 c 1
317 501 m 1
 351 489 425 461 425 418 c 0
 425 406 420 384 405 385 c 2
 402 385 l 2
 390 386 384 408 379 418 c 0
 361 456 342 469 317 501 c 1
45 -120 m 1
 90 -118 138 -101 181 -91 c 0
 390 -40 472 76 477 287 c 0
 477 299 478 368 492 368 c 0
 504 368 573 349 573 338 c 0
 573 314 539 335 539 297 c 0
 539 240 571 192 599 145 c 1
 640 162 685 199 719 226 c 0
 728 233 773 277 780 277 c 0
 789 277 844 232 844 221 c 0
 844 209 809 215 801 215 c 0
 782 215 650 132 611 123 c 1
 652 42 764 -29 848 -55 c 2
 909 -74 l 2
 920 -77 931 -78 941 -82 c 1
 921 -89 901 -96 884 -110 c 0
 877 -116 870 -125 860 -125 c 0
 843 -125 800 -102 784 -93 c 0
 694 -43 614 28 569 123 c 0
 554 154 536 186 527 220 c 1
 480 -28 312 -123 74 -123 c 0
 65 -123 54 -123 45 -120 c 1
313 275 m 1
 317 264 319 247 319 235 c 0
 319 190 293 78 236 78 c 0
 218 78 217 103 217 116 c 0
 217 146 262 169 283 200 c 0
 298 223 306 248 313 275 c 1
EndSplineSet
EndChar
StartChar: k03
Encoding: 3 -1 3
Width: 1000
Flags: MW
HStem: 104 23<145 281> 327 21<145 281> 560 22<155 259 259 268.5>
VStem: 88 57<62 104 127 327 348 560> 281 57<94 104 127 149> 584 84
Fore
297 -104 m 1
 317 -92 335 -78 353 -63 c 0
 483 43 551 172 576 337 c 0
 580 363 584 390 584 416 c 0
 584 491 585 565 585 640 c 0
 585 657 580 676 602 676 c 0
 613 676 668 671 668 656 c 0
 668 633 640 643 640 617 c 2
 640 487 l 2
 640 472 667 303 689 303 c 0
 702 303 830 495 847 495 c 0
 861 495 911 458 911 444 c 0
 911 427 873 434 862 428 c 0
 839 415 805 376 785 358 c 0
 775 348 695 274 695 270 c 0
 695 262 713 223 718 213 c 0
 756 135 801 66 871 13 c 0
 902 -10 939 -25 963 -43 c 1
 952 -46 941 -49 930 -54 c 0
 916 -61 890 -83 878 -83 c 0
 863 -83 822 -37 812 -25 c 0
 696 110 662 214 630 390 c 1
 615 200 555 35 384 -66 c 0
 370 -75 311 -104 297 -104 c 1
145 104 m 1
 145 62 l 1
 146 34 151 -20 109 -20 c 0
 94 -20 88 -5 88 8 c 2
 88 595 l 2
 88 600 88 607 95 607 c 0
 110 607 136 582 155 582 c 2
 259 582 l 2
 278 582 282 608 297 608 c 0
 313 608 361 577 361 560 c 0
 361 549 345 547 341 538 c 0
 338 532 337 481 337 472 c 0
 337 364 338 257 338 149 c 2
 338 74 l 2
 338 52 329 27 303 27 c 0
 271 27 281 84 281 104 c 1
 145 104 l 1
281 560 m 1
 145 560 l 1
 145 348 l 1
 281 348 l 1
 281 560 l 1
451 505 m 1
 461 474 461 430 461 397 c 0
 461 360 460 229 405 229 c 0
 383 229 381 259 381 275 c 0
 381 319 401 320 418 353 c 0
 441 399 446 455 451 505 c 1
281 327 m 1
 145 327 l 1
 145 127 l 1
 281 127 l 1
 281 327 l 1
EndSplineSet
EndChar
StartChar: k04
Encoding: 4 -1 4
Width: 1000
Flags: MW
HStem: -64 22<677 697 697 831 831 844> 304 22<677 812 812 823.5> 601 22<375 379 379 620 703 703 703 821 821 830.5>
VStem: 188 87 433 86<395.5 411.5> 620 85<586 594.5>
Fore
42 -128 m 1
 50 -109 72 -89 84 -73 c 0
 168 36 188 184 188 317 c 0
 188 434 181 551 177 668 c 0
 177 680 179 685 192 685 c 0
 205 685 275 675 275 659 c 0
 275 650 250 638 242 636 c 1
 246 426 l 1
 352 520 l 1
 363 522 406 479 406 469 c 0
 406 460 404 457 395 457 c 0
 386 457 378 460 369 460 c 0
 357 460 275 398 246 395 c 1
 244 304 236 215 224 125 c 1
 268 116 387 69 387 17 c 0
 387 1 380 -20 361 -20 c 0
 341 -20 314 33 298 49 c 0
 277 69 261 81 236 95 c 0
 233 97 227 101 223 101 c 2
 220 101 l 1
 212 89 192 36 185 20 c 0
 157 -42 100 -94 42 -128 c 1
620 601 m 1
 379 601 l 2
 371 601 334 598 334 612 c 0
 334 622 342 623 350 623 c 2
 821 623 l 2
 840 623 855 665 875 665 c 0
 890 665 947 624 947 609 c 0
 947 601 935 601 930 601 c 2
 703 601 l 1
 704 599 705 596 705 593 c 0
 705 579 683 580 678 574 c 1
 678 572 677 570 677 568 c 2
 677 326 l 1
 812 326 l 2
 835 326 848 364 863 364 c 0
 875 364 928 326 928 313 c 0
 928 304 912 304 906 304 c 2
 677 304 l 1
 677 -42 l 1
 831 -42 l 2
 857 -42 869 1 884 1 c 0
 896 1 958 -42 958 -53 c 0
 958 -62 941 -64 935 -64 c 2
 697 -64 l 2
 560 -64 424 -63 287 -63 c 0
 281 -63 264 -61 264 -52 c 0
 264 -44 275 -42 281 -42 c 2
 433 -42 l 1
 433 413 l 2
 433 421 432 430 443 430 c 0
 455 430 519 420 519 403 c 0
 519 388 488 395 488 372 c 2
 488 -42 l 1
 620 -42 l 1
 620 601 l 1
110 514 m 1
 131 474 143 399 143 353 c 0
 143 323 134 248 92 248 c 0
 69 248 67 273 67 291 c 0
 67 309 83 323 91 338 c 0
 109 369 113 407 113 443 c 0
 113 466 111 490 110 514 c 1
EndSplineSet
EndChar
StartChar: k05
Encoding: 5 -1 5
Width: 1000
Flags: MW
HStem: -39 22<536 851> 231 22<555 828 828 838> 311 71<732.5 788> 624 21<526 600 691 691 691 766 766 771.5>
VStem: 219 83<643 654.5> 480 56<-51.5 -39 -17 231> 851 75<221 230.5>
Fore
600 624 m 1
 439 624 l 2
 432 624 418 626 418 635 c 0
 418 655 508 645 526 645 c 2
 766 645 l 2
 777 645 836 647 841 649 c 0
 848 653 857 677 874 677 c 0
 888 677 940 630 940 617 c 0
 940 604 911 605 904 597 c 0
 896 588 876 311 744 311 c 0
 721 311 723 329 708 343 c 0
 685 364 656 370 630 386 c 1
 667 383 703 382 740 382 c 0
 836 382 850 558 851 624 c 1
 691 624 l 1
 691 599 675 596 654 596 c 1
 654 570 641 541 634 517 c 0
 597 388 515 306 396 248 c 0
 384 242 340 223 330 222 c 1
 484 340 577 423 600 624 c 1
42 -100 m 1
 55 -82 74 -68 89 -51 c 0
 208 79 214 164 226 338 c 0
 227 349 227 360 227 371 c 0
 227 465 219 560 219 654 c 0
 219 666 222 670 234 670 c 0
 246 670 302 662 302 647 c 0
 302 639 281 633 278 628 c 0
 275 623 275 518 275 516 c 0
 275 478 277 440 277 402 c 1
 321 431 356 470 391 509 c 0
 393 512 397 515 401 515 c 0
 413 515 458 490 458 477 c 0
 458 466 430 470 424 467 c 0
 419 465 416 462 412 459 c 0
 401 452 281 381 278 376 c 0
 277 374 275 321 275 320 c 0
 271 267 267 213 254 162 c 1
 267 160 280 154 293 150 c 0
 338 136 433 106 433 48 c 0
 433 34 424 20 409 20 c 0
 384 20 372 54 360 71 c 0
 336 105 291 133 251 143 c 1
 230 45 135 -63 42 -100 c 1
124 499 m 1
 137 467 147 387 147 353 c 0
 147 319 141 264 96 264 c 0
 80 264 74 274 74 289 c 0
 74 310 92 337 99 357 c 0
 115 404 120 449 124 499 c 1
536 -39 m 1
 536 -64 534 -105 499 -105 c 0
 481 -105 480 -81 480 -68 c 2
 480 265 l 2
 480 273 481 279 490 279 c 0
 506 279 536 253 555 253 c 2
 828 253 l 2
 848 253 851 274 862 274 c 0
 873 274 926 236 926 225 c 0
 926 217 906 210 906 192 c 2
 906 -30 l 2
 906 -57 900 -86 867 -86 c 0
 847 -86 851 -51 851 -39 c 1
 536 -39 l 1
851 231 m 1
 536 231 l 1
 536 -17 l 1
 851 -17 l 1
 851 231 l 1
EndSplineSet
EndChar
StartChar: k06
Encoding: 6 -1 6
Width: 1000
Flags: MW
HStem: 473 23<423 589 687 821 821 834 687 687>
VStem: 70 70<281.5 283.5> 188 90 603 85<651 665>
Fore
603 496 m 1
 603 668 l 2
 603 678 605 683 615 683 c 0
 628 683 688 673 688 657 c 0
 688 645 658 644 658 626 c 2
 658 496 l 1
 821 496 l 2
 847 496 850 539 872 539 c 0
 884 539 945 494 945 483 c 0
 945 474 929 473 923 473 c 2
 687 473 l 1
 685 453 668 454 652 451 c 1
 636 439 564 333 536 300 c 1
 571 284 620 260 620 216 c 0
 620 201 616 182 598 182 c 0
 583 182 557 223 547 235 c 0
 509 280 455 306 405 335 c 1
 417 333 491 314 507 314 c 0
 519 314 585 451 589 473 c 1
 423 473 l 2
 416 473 405 476 405 484 c 0
 405 493 416 496 423 496 c 2
 603 496 l 1
77 -109 m 1
 88 -88 104 -66 116 -46 c 0
 186 70 205 183 205 317 c 0
 205 400 199 483 194 565 c 0
 192 596 188 627 188 658 c 0
 188 665 191 667 198 667 c 0
 211 667 277 658 277 640 c 0
 277 629 252 631 252 613 c 0
 252 540 264 467 257 393 c 1
 273 410 286 428 297 448 c 0
 303 459 330 523 337 526 c 0
 339 527 342 527 344 527 c 0
 354 527 401 488 401 478 c 0
 401 468 376 471 369 464 c 0
 343 438 273 375 259 349 c 0
 255 342 256 303 256 293 c 0
 255 241 252 189 243 138 c 1
 290 117 402 87 402 24 c 0
 402 11 397 1 383 1 c 0
 367 1 316 64 299 78 c 0
 280 94 258 105 236 115 c 1
 208 33 150 -60 77 -109 c 1
107 471 m 1
 133 401 140 369 140 295 c 0
 140 268 133 214 97 214 c 0
 73 214 70 244 70 261 c 0
 70 306 109 321 109 402 c 0
 109 425 108 448 107 471 c 1
724 134 m 1
 781 100 916 27 916 -50 c 0
 916 -72 908 -93 882 -93 c 0
 858 -93 846 -40 838 -22 c 0
 837 -20 834 -13 831 -13 c 0
 696 -29 560 -44 425 -59 c 0
 415 -60 411 -83 400 -83 c 0
 382 -83 360 -36 354 -21 c 1
 356 -15 l 1
 364 -8 486 -9 491 -2 c 2
 542 64 l 2
 570 100 775 366 788 372 c 2
 790 372 l 2
 803 372 863 335 863 322 c 0
 863 321 862 318 862 317 c 0
 849 303 832 310 818 306 c 1
 781 275 747 233 714 198 c 0
 650 130 585 64 522 -4 c 1
 623 1 723 5 824 5 c 1
 801 56 748 91 724 134 c 1
EndSplineSet
EndChar
StartChar: k07
Encoding: 7 -1 7
Width: 1000
Flags: MW
HStem: -80 23<655 726 726 834 834 845> 165 22<497 780> 376 23<497 763 763 770> 606 22<358.5 362 362 437 497 497 497 787 787 798>
VStem: 187 83<656 672> 437 60<-57 165 187 376 399 606> 780 83<368 376 376 376>
Fore
52 -103 m 1
 58 -82 103 -33 118 -8 c 0
 162 69 187 157 187 246 c 2
 187 676 l 2
 187 687 189 691 200 691 c 0
 215 691 270 681 270 663 c 0
 270 649 242 655 242 634 c 2
 242 427 l 1
 267 441 351 534 364 534 c 0
 376 534 417 504 417 492 c 0
 417 485 378 482 370 477 c 2
 244 394 l 2
 241 392 241 379 241 376 c 0
 239 296 235 217 225 138 c 1
 255 129 348 75 366 52 c 0
 375 40 380 22 380 8 c 0
 380 -7 375 -18 359 -18 c 0
 353 -18 349 -14 345 -10 c 0
 336 -1 331 11 324 22 c 0
 303 55 272 89 238 109 c 0
 236 110 227 116 225 116 c 0
 211 116 199 71 195 60 c 0
 170 -2 115 -77 52 -103 c 1
437 606 m 1
 362 606 l 2
 355 606 343 609 343 618 c 0
 343 625 352 628 358 628 c 2
 787 628 l 2
 809 628 819 666 837 666 c 0
 849 666 901 627 901 613 c 0
 901 606 892 606 887 606 c 2
 497 606 l 1
 497 399 l 1
 763 399 l 2
 777 399 779 424 799 424 c 0
 815 424 863 391 863 373 c 0
 863 363 848 360 844 351 c 0
 838 338 842 201 842 166 c 0
 842 140 834 113 803 113 c 0
 774 113 780 145 780 165 c 1
 497 165 l 1
 497 -57 l 1
 834 -57 l 2
 856 -57 863 -19 883 -19 c 0
 893 -19 950 -61 950 -70 c 0
 950 -79 931 -80 925 -80 c 2
 726 -80 l 2
 584 -80 442 -79 300 -79 c 0
 293 -79 278 -77 278 -68 c 0
 278 -60 289 -57 295 -57 c 2
 437 -57 l 1
 437 606 l 1
100 521 m 1
 118 499 120 407 120 377 c 0
 120 346 116 283 73 283 c 0
 51 283 47 306 47 323 c 0
 47 344 74 380 82 401 c 0
 96 437 96 484 100 521 c 1
780 376 m 1
 497 376 l 1
 497 187 l 1
 780 187 l 1
 780 376 l 1
EndSplineSet
EndChar
StartChar: k08
Encoding: 8 -1 8
Width: 1000
Flags: MW
HStem: 235 61 388 24<247 799 799 803> 493 21<270 497 553 789>
VStem: 214 81<639.5 653.5> 491 64 789 83<636 650.5>
Fore
497 514 m 1
 497 674 l 2
 497 685 499 692 511 692 c 0
 522 692 579 684 579 669 c 0
 579 657 553 654 553 639 c 2
 553 514 l 1
 789 514 l 1
 789 651 l 2
 789 659 789 667 799 667 c 0
 812 667 872 658 872 643 c 0
 872 629 845 630 845 608 c 2
 845 498 l 2
 845 475 835 456 809 456 c 0
 786 456 789 477 789 493 c 1
 270 493 l 1
 270 467 264 447 233 447 c 0
 218 447 214 457 214 470 c 2
 214 654 l 2
 214 663 215 671 226 671 c 0
 237 671 295 661 295 646 c 0
 295 633 270 638 270 615 c 2
 270 514 l 1
 497 514 l 1
63 -114 m 1
 72 -97 85 -80 95 -64 c 0
 114 -33 130 -1 143 33 c 0
 192 161 179 299 179 434 c 0
 179 438 180 443 185 443 c 0
 197 443 238 412 247 412 c 2
 799 412 l 2
 800 412 802 411 803 412 c 0
 823 416 833 454 855 454 c 0
 866 454 925 408 925 397 c 0
 925 388 907 388 902 388 c 2
 235 388 l 1
 235 314 l 1
 236 161 224 50 114 -66 c 0
 98 -83 82 -101 63 -114 c 1
140 -108 m 1
 235 -76 381 -19 438 67 c 0
 480 130 485 221 491 294 c 0
 492 309 492 367 499 376 c 0
 502 381 506 380 511 380 c 0
 526 380 594 366 594 349 c 0
 594 333 555 342 555 301 c 0
 555 255 567 211 589 171 c 0
 590 169 598 155 600 155 c 0
 621 155 793 296 798 296 c 0
 812 296 860 256 860 243 c 0
 860 229 829 235 820 235 c 0
 797 235 651 142 609 134 c 1
 653 56 750 -14 835 -37 c 0
 856 -43 878 -49 899 -54 c 0
 911 -57 925 -57 937 -61 c 1
 924 -67 912 -72 899 -78 c 0
 886 -84 860 -112 846 -112 c 0
 836 -112 799 -90 789 -84 c 0
 680 -18 598 71 545 188 c 1
 538 160 531 131 519 104 c 0
 463 -15 357 -71 233 -96 c 0
 205 -102 173 -108 145 -108 c 2
 140 -108 l 1
396 321 m 1
 398 315 405 282 405 276 c 0
 405 224 380 109 311 109 c 0
 291 109 281 116 281 138 c 0
 281 166 307 178 326 193 c 0
 362 222 390 275 396 321 c 1
EndSplineSet
EndChar
StartChar: k09
Encoding: 9 -1 9
Width: 1000
Flags: MW
HStem: -102 71 168 22<601 601 601 724> 425 22<616 704 704 713.5> 589 22<483 839 839 850.5>
VStem: 194 90<623 634> 409 56<-61.5 -51 -51 150 150 589> 545 56<141.5 154 154 168> 865 84
Fore
89 -80 m 1
 97 -63 111 -45 121 -29 c 0
 191 81 206 233 206 360 c 0
 206 424 203 488 200 552 c 0
 199 580 194 609 194 637 c 0
 194 651 197 654 211 654 c 0
 225 654 284 642 284 626 c 0
 284 612 258 615 258 596 c 2
 258 431 l 1
 271 441 342 531 349 531 c 0
 359 531 405 499 405 489 c 0
 405 479 380 481 374 481 c 0
 371 481 369 481 366 479 c 0
 354 472 264 404 260 397 c 0
 255 388 257 375 257 365 c 0
 257 295 251 232 242 163 c 0
 242 160 254 153 256 152 c 0
 288 133 375 94 375 51 c 0
 375 34 373 14 352 14 c 0
 335 14 303 79 290 94 c 0
 275 111 257 126 237 137 c 1
 204 37 174 -17 89 -80 c 1
465 589 m 1
 465 150 l 1
 465 -51 l 2
 465 -72 457 -102 431 -102 c 0
 411 -102 409 -83 409 -67 c 2
 409 634 l 2
 409 639 410 647 417 647 c 0
 436 647 463 611 483 611 c 2
 839 611 l 2
 862 611 867 634 882 633 c 2
 888 633 l 1
 899 629 948 594 948 583 c 0
 948 568 919 570 919 549 c 2
 919 -27 l 2
 919 -70 882 -102 840 -102 c 0
 816 -102 826 -81 812 -70 c 0
 792 -54 762 -54 741 -40 c 1
 773 -31 816 -33 848 -31 c 0
 860 -30 864 -28 864 -15 c 2
 864 589 l 1
 465 589 l 1
601 168 m 1
 601 154 l 2
 601 129 599 101 567 101 c 0
 549 101 545 116 545 131 c 2
 545 470 l 2
 545 474 545 483 552 483 c 0
 570 483 599 447 616 447 c 2
 704 447 l 2
 723 447 729 471 743 471 c 0
 755 471 808 433 808 422 c 0
 808 409 780 411 780 387 c 2
 780 169 l 2
 780 146 769 120 743 120 c 0
 719 120 724 152 724 168 c 1
 601 168 l 1
129 476 m 1
 142 454 146 395 146 370 c 0
 146 340 144 270 102 270 c 0
 81 270 75 289 75 307 c 0
 75 344 97 351 111 380 c 0
 124 406 129 447 129 476 c 1
724 425 m 1
 600 425 l 1
 600 190 l 1
 724 190 l 1
 724 425 l 1
EndSplineSet
EndChar
StartChar: k0a
Encoding: 10 -1 10
Width: 1000
Flags: MW
HStem: -89 70 436 22<466 633 691 859 859 870.5> 613 22<634 634 719 719 719 864 864 874.5>
VStem: 194 81 634 85<604.5 613> 882 84<431 436 436 436>
Fore
634 613 m 1
 420 612 l 2
 413 612 385 613 385 624 c 0
 385 634 395 635 403 635 c 2
 864 635 l 2
 885 635 892 670 907 670 c 0
 917 670 968 634 968 624 c 1
 966 619 l 1
 960 614 952 613 945 613 c 2
 719 613 l 1
 719 596 706 588 691 585 c 1
 691 458 l 1
 859 458 l 2
 882 458 887 488 901 488 c 0
 915 488 966 452 966 438 c 0
 966 424 939 424 939 402 c 2
 939 3 l 2
 939 -47 914 -89 859 -89 c 0
 837 -89 845 -66 833 -56 c 0
 813 -40 778 -41 760 -27 c 1
 794 -19 836 -21 870 -19 c 0
 879 -18 882 -18 882 -8 c 2
 882 436 l 1
 689 436 l 1
 687 399 683 361 679 324 c 0
 678 312 673 299 673 287 c 0
 673 282 701 262 706 258 c 2
 763 212 l 2
 801 182 829 155 829 103 c 0
 829 87 821 72 804 72 c 0
 798 72 793 74 789 78 c 0
 776 89 760 139 749 158 c 0
 727 197 696 230 665 261 c 1
 636 158 573 96 480 47 c 1
 485 55 501 68 508 76 c 0
 527 96 544 118 559 141 c 0
 616 230 633 332 633 436 c 1
 463 436 l 1
 463 -24 l 2
 463 -44 454 -80 429 -80 c 0
 413 -80 407 -62 407 -49 c 2
 407 472 l 2
 407 476 409 480 413 480 c 0
 425 480 461 458 466 458 c 2
 634 458 l 1
 634 613 l 1
39 -120 m 1
 48 -106 62 -93 73 -80 c 0
 149 10 194 151 194 268 c 0
 194 392 192 517 192 642 c 0
 192 651 190 667 203 667 c 0
 217 667 275 660 275 642 c 0
 275 633 248 628 248 612 c 2
 248 398 l 1
 253 403 368 529 374 532 c 1
 385 531 419 502 420 490 c 1
 418 482 409 483 403 483 c 0
 400 483 397 483 395 481 c 0
 392 480 258 376 249 365 c 1
 246 352 247 337 247 323 c 0
 245 264 245 204 234 145 c 1
 268 130 358 78 358 37 c 0
 358 26 356 -1 341 -1 c 0
 334 -1 330 1 326 6 c 0
 320 14 314 30 310 40 c 0
 296 72 263 115 230 129 c 1
 208 30 124 -67 39 -120 c 1
108 445 m 1
 123 411 131 337 131 301 c 0
 131 272 128 208 87 208 c 0
 64 208 62 234 62 251 c 0
 62 273 88 300 96 323 c 0
 110 362 108 404 108 445 c 1
EndSplineSet
EndChar
StartChar: k0b
Encoding: 11 -1 11
Width: 1000
Flags: MW
HStem: -38 22<450.5 454 454 633 690 854 854 866.5> 261 22<465.5 469 469 633 690 814 814 824> 509 22<471.5 475 475 633 721 721 721 829 829 840.5>
VStem: 67 74 201 62 633 57<-16 261 283 477>
Fore
546 681 m 1
 595 670 681 639 681 578 c 0
 681 566 677 546 661 546 c 0
 654 546 648 548 643 553 c 0
 628 568 615 598 605 615 c 0
 590 640 566 661 546 681 c 1
55 -116 m 1
 103 -58 l 2
 198 57 212 239 212 380 c 0
 212 472 203 565 201 658 c 0
 201 670 204 673 216 673 c 0
 229 673 288 664 288 648 c 0
 288 642 271 633 267 627 c 0
 265 623 263 591 263 585 c 2
 263 422 l 2
 263 410 264 398 266 386 c 1
 286 405 306 423 325 442 c 0
 332 448 381 508 388 508 c 0
 396 508 440 476 440 472 c 0
 440 461 426 462 419 462 c 0
 414 462 379 438 374 435 c 0
 370 432 273 370 269 364 c 0
 266 360 266 357 266 353 c 0
 266 279 255 209 242 136 c 1
 296 120 422 89 422 17 c 0
 422 1 413 -12 396 -12 c 0
 362 -12 344 90 238 115 c 1
 218 21 139 -72 55 -116 c 1
633 509 m 1
 475 509 l 2
 468 509 442 511 442 522 c 0
 442 530 454 531 459 531 c 2
 829 531 l 2
 852 531 855 566 872 566 c 0
 884 566 935 528 935 517 c 0
 935 509 921 509 916 509 c 2
 721 509 l 1
 719 490 709 479 690 477 c 1
 690 283 l 1
 814 283 l 2
 834 283 841 317 856 317 c 0
 868 317 918 283 918 270 c 0
 918 261 903 261 897 261 c 2
 690 261 l 1
 690 -16 l 1
 854 -16 l 2
 879 -16 882 18 898 18 c 0
 909 18 957 -16 957 -27 c 0
 957 -36 947 -38 940 -38 c 2
 454 -38 l 2
 447 -38 423 -35 423 -24 c 0
 423 -17 435 -16 440 -16 c 2
 633 -16 l 1
 633 261 l 1
 469 261 l 2
 462 261 439 262 439 273 c 0
 439 281 449 283 455 283 c 2
 633 283 l 1
 633 509 l 1
119 522 m 1
 129 502 141 396 141 371 c 0
 141 348 136 284 103 284 c 0
 80 284 67 321 67 340 c 0
 67 359 89 382 96 402 c 0
